|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | T09 |
| Longitude | 204.52396 (204:31:26 East) |
| cos(Latitude) | 0.941711 |
| sin(Latitude) | +0.337239 |
| Geocentric Latitude | 19.70310 (19:42:11) |
| Geographic Latitude | 19.82558 (19:49:32) |
| Altitude | 4238 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6375,724 km |
| Station Name | Subaru Telescope, Maunakea |
| First observation | 2002-01-10 |
| Last observation | 2025-10-23 (based on MPCAT) |
| Interval betwen first and last observation | 8688 |
| Number of observations | 1656337 |
| Number of different observed objects | 500555 |
| Number of used nights | 403 |
| MPEC objects | https://mpec.jostjahn.de/T09-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-T09.html |
| ITF objects | https://itfs.jostjahn.de/itf-T09.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_T09.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=T09&ab=0 |
| Google Search | https://google.com/search?q=T09+"Subaru Telescope - Maunakea" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.