|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | T15 |
| Longitude | 204.53093 (204:31:51 East) |
| cos(Latitude) | 0.941728 |
| sin(Latitude) | +0.337214 |
| Geocentric Latitude | 19.70143 (19:42:05) |
| Geographic Latitude | 19.82389 (19:49:26) |
| Altitude | 4286 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6375,725 km |
| Station Name | Gemini North Observatory, Maunakea |
| First observation | 2006-02-25 |
| Last observation | 2025-07-13 (based on MPCAT) |
| Interval betwen first and last observation | 7079 |
| Number of observations | 112 |
| Number of different observed objects | 21 |
| Number of used nights | 29 |
| MPEC objects | https://mpec.jostjahn.de/T15-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_T15.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=T15&ab=0 |
| Google Search | https://google.com/search?q=T15+"Gemini North Observatory - Maunakea" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.