|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | U74 |
| Longitude | 240.58720 (240:35:13 East) |
| cos(Latitude) | 0.799040 |
| sin(Latitude) | +0.599619 |
| Geocentric Latitude | 36.88545 (36:53:07) |
| Geographic Latitude | 37.07038 (37:04:13) |
| Altitude | 1379 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6370,474 km |
| Station Name | JPL SynTrack Robotic Telescope 2, Auberry |
| First observation | 2021-09-11 |
| Last observation | 2025-10-19 (based on MPCAT) |
| Interval betwen first and last observation | 1500 |
| Number of observations | 1140 |
| Number of different observed objects | 382 |
| Number of used nights | 143 |
| MPEC objects | https://mpec.jostjahn.de/U74-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-U74.html |
| ITF objects | https://itfs.jostjahn.de/itf-U74.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_U74.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=U74&ab=0 |
| Google Search | https://google.com/search?q=U74+"JPL SynTrack Robotic Telescope 2 - Auberry" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-07-2025 07:55:49. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.