|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | U94 |
| Longitude | 246.30250 (246:18:09 East) |
| cos(Latitude) | 0.792006 |
| sin(Latitude) | +0.608864 |
| Geocentric Latitude | 37.55170 (37:33:06) |
| Geographic Latitude | 37.73782 (37:44:16) |
| Altitude | 1557 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6370,235 km |
| Station Name | iTelescope Observatory, Beryl Junction |
| Link | https://www.itelescope.net |
| First observation | 2021-05-28 |
| Last observation | 2025-09-30 (based on MPCAT) |
| Interval betwen first and last observation | 1587 |
| Number of observations | 3020 |
| Number of different observed objects | 782 |
| Number of used nights | 302 |
| MPEC objects | https://mpec.jostjahn.de/U94-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-U94.html |
| ITF objects | https://itfs.jostjahn.de/itf-U94.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_U94.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=U94&ab=0 |
| Google Search | https://google.com/search?q=U94+"iTelescope Observatory - Beryl Junction" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 12-20-2025 07:57:08. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.