|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | V11 |
| Longitude | 249.21119 (249:12:40 East) |
| cos(Latitude) | 0.847025 |
| sin(Latitude) | +0.530011 |
| Geocentric Latitude | 32.03554 (32:02:07) |
| Geographic Latitude | 32.20886 (32:12:31) |
| Altitude | 830 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,156 km |
| Station Name | Saguaro Observatory, Tucson |
| First observation | 2019-11-14 |
| Last observation | 2025-09-24 (based on MPCAT) |
| Interval betwen first and last observation | 2142 |
| Number of observations | 9602 |
| Number of different observed objects | 2651 |
| Number of used nights | 118 |
| MPEC objects | https://mpec.jostjahn.de/V11-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-V11.html |
| ITF objects | https://itfs.jostjahn.de/itf-V11.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_V11.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=V11&ab=0 |
| Google Search | https://google.com/search?q=V11+"Saguaro Observatory - Tucson" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 11-05-2025 08:10:07. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.