|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | X05 |
| Longitude | 289.25058 (289:15:02 East) |
| cos(Latitude) | 0.864981 |
| sin(Latitude) | -0.500958 |
| Geocentric Latitude | -30.07748 (329:55:21) |
| Geographic Latitude | -30.24467 (329:45:19) |
| Altitude | 2702 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6372,799 km |
| Station Name | Simonyi Survey Telescope, Rubin Observatory |
| Link | https://rubinobservatory.org/ |
| First observation | 2024-11-24 |
| Last observation | 2026-02-25 (based on MPCAT) |
| Interval betwen first and last observation | 459 |
| Number of observations | 735308 |
| Number of different observed objects | 7527 |
| Number of used nights | 31 |
| MPEC objects | https://mpec.jostjahn.de/X05-stat.html |
| NEO objects | https://neocp.jostjahn.de/station-X05.html |
| ITF objects | https://itfs.jostjahn.de/itf-X05.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_X05.html |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=X05&ab=0 |
| Google Search | https://google.com/search?q=X05+"Simonyi Survey Telescope - Rubin Observatory" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 03-20-2026 07:59:36. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.