|
Show big chart Data from OpenStreetMap - Published under ODbL Show big chart |
Core informations from the MPC code files:
| Code | X57 |
| Longitude | 305.40626 (305:24:22 East) |
| cos(Latitude) | 0.903659 |
| sin(Latitude) | -0.426885 |
| Geocentric Latitude | -25.28586 (334:42:50) |
| Geographic Latitude | -25.43482 (334:33:54) |
| Altitude | 216 m (Note: The uncertainty maybe several meters at moment due to wrong values by the observer). |
| Radius | 6374,262 km |
| Station Name | Polo Astronômico CMF,Foz do Iguaçu |
| First observation | 2012-12-11 |
| Last observation | 2013-07-05 (based on MPCAT) |
| Interval betwen first and last observation | 207 |
| Number of observations | 32 |
| Number of different observed objects | 5 |
| Number of used nights | 7 |
| MPEC objects | https://mpec.jostjahn.de/X57-stat.html |
| MPEC watch | https://sbnmpc.astro.umd.edu/mpecwatch/byStation/station_X57.html |
| Small Body Explorer | https://sbx.dirac.dev/station/X57 |
| NEODyS-2 | https://newton.spacedys.com/neodys/index.php?pc=2.1.2&o=X57&ab=0 |
| Google Search | https://google.com/search?q=X57+"Polo Astronomico CMF -Foz do Iguacu" |
| Location | Geohack OpenStreet Map Satellite chart |
This research has made use of data and/or services provided by the International Astronomical Union's Minor Planet Center.
Made with obs-stat at 06-13-2026 08:02:11. (C) Jost Jahn, Amrum, Germany, codes@jostjahn.de.