Target-Earth for Windows
Videos
Preview and play every verified Target-Earth event film, with direct YouTube links and the Facebook Reel publication status.
Event films
Each player below uses YouTube's privacy-enhanced domain and is loaded lazily. The direct link opens the same public film on YouTube. Every encoded film is H.264 with AAC audio at exact 30 fps; physical frames are directly rendered rather than synthesized through motion interpolation.
The phases include apparent Earth size, constant telescope size, animated Mollweide and a tracked Earth-relative trajectory. Music is selected per object from the documented CC0 library. Separate 4K and HD masters remain production assets.
Facebook Reel
Technical film table
| Object | Duration | Resolution | Rate | HD master size | Public film |
|---|---|---|---|---|---|
| 2026 JN4 | 150.3 s | 1920x1080 | 30 fps | 45.3 MiB | Watch on YouTube |
| 2024 XA1 | 229.7 s | 1920x1080 | 30 fps | 92.9 MiB | Watch on YouTube |
| 2024 UQ | 137.9 s | 1920x1080 | 30 fps | 34.7 MiB | Watch on YouTube |
| 2024 RW1 | 323.0 s | 1920x1080 | 30 fps | 127.4 MiB | Watch on YouTube |
| 2024 BX1 | 89.7 s | 1920x1080 | 30 fps | 36.1 MiB | Watch on YouTube |
| 2023 CX1 | 135.5 s | 1920x1080 | 30 fps | 62.8 MiB | Watch on YouTube |
| 2022 WJ1 | 93.8 s | 1920x1080 | 30 fps | 34.2 MiB | Watch on YouTube |
| 2022 EB5 | 88.5 s | 1920x1080 | 30 fps | 30.9 MiB | Watch on YouTube |
| 2019 MO | 272.7 s | 1920x1080 | 30 fps | 82.3 MiB | Watch on YouTube |
| 2018 LA | 198.3 s | 1920x1080 | 30 fps | 59.5 MiB | Watch on YouTube |
| 2014 AA | 209.1 s | 1920x1080 | 30 fps | 65.6 MiB | Watch on YouTube |
| 2008 TC3 | 239.5 s | 1920x1080 | 30 fps | 117.6 MiB | Watch on YouTube |
The 4K masters use a landscape 3840x2160 layout. Facebook may transcode them. A layout-aware 9:16 rerender is preferable to a centre crop because the statistics panel occupies the right side.