| Name | UTC | Chile | RA | Dec | Mot | V_S | V_A | dMg | D | dt | Prob. | Dur. | Exp. | Real | # | Gain | ROI | Alt | Az | Sun | SEl | Moo | MEl | Remarks | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 Local Chile time Sunset 18:00:17 Sunrise 07:19:42 (Night 13:19) Nautical night 18:54:28-06:25:25 (11:31) Astronomical night 19:22:58-05:56:54 (10:34) | |||||||||||||||||||||||||
| 15093Lestermackey | 00:25:33 | 20:25:33 | 13 33 46.1 | -10 28 09 | 0.50 | 14.0 | 18.7 | -4.7 | 3.5 | 0.33 | <99 | 04:00 | 0.16 | 0.66 | 401 | 80 | 200x200 | 49 | 70 | -32 | 155 | # | Discord Text | ||
| 562901999 LX32 | 01:31:35 | 21:31:35 | 22 56 21.8 | -18 40 50 | 0.72 | 13.1 | 20.4 | -7.3 | 7.7 | 0.82 | 14 | 04:00 | 0.27 | 0.77 | 344 | 80 | 200x200 | -38 | 160 | -46 | 73 | grazing occultation | Discord Text | ||
| 986Amelia | 04:59:06 | 00:59:06 | 14 30 29.6 | +02 37 34 | 0.48 | 15.4 | 14.7 | 0.7 | 48.7 | 3.41 | 52 | 04:00 | 0.62 | 1.12 | 237 | 80 | 200x200 | 54 | 333 | -77 | 157 | grazing occultation | Discord Text | ||
| 16804Bonini | 05:29:31 | 01:29:31 | 18 01 15.7 | -36 45 26 | 0.41 | 13.8 | 16.4 | -2.6 | 6.0 | 1.10 | 15 | 04:00 | 0.32 | 0.82 | 323 | 80 | 200x200 | 64 | 113 | -73 | 138 | Hertha family interloper; grazing occultation | Discord Text | ||
| 3299Hall | 22:43:22 | 18:43:22 | 05 47 40.9 | +21 15 04 | 1.25 | 10.2 | 18.4 | -8.2 | 6.1 | 0.14 | 0 | 04:00 | 0.09 | 0.59 | 448 | 80 | 200x200 | 18 | 309 | -10 | 36 | grazing occultation | Discord Text | ||
| 2026-05-12 Local Chile time Sunset 17:59:35 Sunrise 07:20:21 (Night 13:21) Nautical night 18:53:52-06:25:59 (11:32) Astronomical night 19:22:23-05:57:25 (10:35) | |||||||||||||||||||||||||
| 511962000 HT104 | 01:55:45 | 21:55:45 | 18 13 49.1 | -36 02 51 | 0.29 | 13.2 | 19.8 | -6.6 | 2.9 | 0.44 | 26 | 04:00 | 0.18 | 0.68 | 389 | 80 | 200x200 | 21 | 121 | -51 | 137 | Discord Text | |||
| 4695062003 FF128 | 09:04:34 | 05:04:34 | 17 34 52.7 | -23 01 20 | 0.05 | 17.2 | 21.9 | -4.7 | 144.4 | 7.47 | 2 | 04:00 | 0.98 | 1.48 | 180 | 80 | 200x200 | 61 | 277 | -29 | 147 | 29 | 89 | plutino (lucky star) | Discord Text |
| 2026-05-13 Local Chile time Sunset 17:58:55 Sunrise 07:20:59 (Night 13:22) Nautical night 18:53:17-06:26:32 (11:33) Astronomical night 19:21:50-05:57:57 (10:36) | |||||||||||||||||||||||||
| 108Hecuba | 00:32:34 | 20:32:34 | 17 10 47.7 | -28 55 51 | 0.35 | 14.2 | 12.7 | 1.5 | 75.5 | 7.86 | 100 | 04:00 | 1.01 | 1.51 | 175 | 80 | 200x200 | 14 | 115 | -33 | 152 | Hygiea family interloper | Discord Text | ||
| 31298Chantaihei | 01:34:16 | 21:34:16 | 18 35 03.4 | -25 28 59 | 0.16 | 13.1 | 19.1 | -6.0 | 4.4 | 1.47 | 7 | 04:00 | 0.37 | 0.87 | 304 | 80 | 200x200 | 8 | 115 | -47 | 134 | ultraslow event; Hygiea family interloper | Discord Text | ||
| 1434Margot | 07:54:09 | 03:54:09 | 18 09 41.5 | -08 41 38 | 0.23 | 13.8 | 15.0 | -1.2 | 27.2 | 5.58 | 36 | 04:00 | 0.82 | 1.32 | 201 | 80 | 200x200 | 68 | 343 | -44 | 138 | 2 | 92 | Eos family member; grazing occultatation | Discord Text |
| 804Hispania | 10:01:14 | 06:01:14 | 17 14 18.5 | -46 02 26 | 0.40 | 12.4 | 12.2 | 0.2 | 138.0 | 16.60 | 100 | 04:00 | 1.57 | 2.07 | 128 | 80 | 200x200 | 47 | 233 | -17 | 144 | 27 | 105 | Discord Text | |
| 2026-05-14 Local Chile time Sunset 17:58:16 Sunrise 07:21:38 (Night 13:23) Nautical night 18:52:43-06:27:05 (11:34) Astronomical night 19:21:18-05:58:28 (10:37) | |||||||||||||||||||||||||
| 353491997 LY12 | 01:17:14 | 21:17:14 | 16 38 07.0 | -19 20 31 | 0.44 | 13.7 | 19.4 | -5.7 | 8.3 | 0.68 | 11 | 04:00 | 0.24 | 0.74 | 358 | 80 | 200x200 | 27 | 98 | -43 | 162 | Hygiea family member | Discord Text | ||
| 257336Noeliasanchez | 01:58:07 | 21:58:07 | 17 53 04.2 | -29 43 49 | 0.62 | 13.4 | 19.1 | -5.7 | 7.1 | 0.56 | 6 | 04:00 | 0.21 | 0.71 | 373 | 80 | 200x200 | 24 | 112 | -52 | 144 | Euphrosyne family member | Discord Text | ||
| 2026-05-15 Local Chile time Sunset 17:57:38 Sunrise 07:22:16 (Night 13:25) Nautical night 18:52:10-06:27:38 (11:35) Astronomical night 19:20:47-05:58:59 (10:38) | |||||||||||||||||||||||||
| 1102342001 SG230 | 01:25:39 | 21:25:39 | 08 14 43.9 | +25 53 26 | 0.57 | 13.1 | 21.5 | -8.4 | 5.9 | 0.23 | 73 | 04:00 | 0.13 | 0.63 | 420 | 80 | 200x200 | 10 | 308 | -45 | 66 | Discord Text | |||
| 3003872007 RY195 | 03:40:56 | 23:40:56 | 20 05 54.6 | -08 55 06 | 0.65 | 12.0 | 19.8 | -7.8 | 2.2 | 0.19 | 11 | 04:00 | 0.11 | 0.61 | 434 | 80 | 200x200 | 9 | 95 | -73 | 112 | Lucienne family member | Discord Text | ||
| 2774Tenojoki | 09:25:00 | 05:25:00 | 17 54 42.5 | -29 23 21 | 0.30 | 14.0 | 16.8 | -2.8 | 35.7 | 4.10 | 100 | 04:00 | 0.69 | 1.19 | 223 | 80 | 200x200 | 60 | 263 | -25 | 145 | Discord Text | |||
| 2026-05-16 Local Chile time Sunset 17:57:01 Sunrise 07:22:54 (Night 13:26) Nautical night 18:51:38-06:28:11 (11:37) Astronomical night 19:20:18-05:59:30 (10:39) | |||||||||||||||||||||||||
| 497121999 VP29 | 01:42:42 | 21:42:42 | 15 02 44.0 | -18 14 07 | 0.66 | 13.0 | 18.5 | -5.5 | 2.4 | 0.23 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 54 | 79 | -49 | 173 | 260516.txt | ||||
| 1986582005 BT16 | 06:52:07 | 02:52:07 | 14 30 46.7 | -11 07 39 | 0.50 | 13.7 | 20.0 | -6.3 | 2.5 | 0.21 | 04:00 | 0.15 | 0.65 | 407 | 80 | 200x200 | 41 | 282 | -58 | 163 | 260516.txt | ||||
| 663Gerlinde | 06:55:18 | 02:55:18 | 19 03 01.2 | -07 31 21 | 0.35 | 16.1 | 14.1 | 2.0 | 107.8 | 11.56 | 05:00 | 3.00 | 3.5 | 95 | 80 | 200x200 | 61 | 41 | -57 | 128 | 260516.txt | ||||
| 244732000 UK98 | 08:19:32 | 04:19:32 | 16 47 11.8 | -30 49 50 | 0.54 | 14.1 | 15.7 | -1.6 | 5.3 | 0.77 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 59 | 260 | -39 | 160 | 260516.txt | ||||
| 1211311999 JE9 | 08:33:10 | 04:33:10 | 17 28 37.1 | -16 42 18 | 0.51 | 14.5 | 19.8 | -5.3 | 3.1 | 0.30 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 60 | 290 | -36 | 152 | 260516.txt | ||||
| 2026-05-17 Local Chile time Sunset 17:56:26 Sunrise 07:23:32 (Night 13:27) Nautical night 18:51:08-06:28:44 (11:38) Astronomical night 19:19:49-06:00:01 (10:40) | |||||||||||||||||||||||||
| 22403Manjitludher | 06:17:37 | 02:17:37 | 10 34 36.7 | -26 43 51 | 0.35 | 10.7 | 18.8 | -8.1 | 4.9 | 0.41 | 58 | 04:00 | 0.18 | 0.68 | 389 | 80 | 200x200 | 5 | 242 | -65 | 111 | Phocaea asteroid # | Discord Text | ||
| 195Eurykleia | 10:13:04 | 06:13:04 | 16 28 49.0 | -30 51 36 | 0.50 | 15.6 | 13.5 | 2.1 | 93.1 | 8.00 | 7 | 04:00 | 1.02 | 1.52 | 174 | 80 | 200x200 | 31 | 250 | -15 | 164 | grazing occultation | Discord Text | ||
| 2026-05-18 Local Chile time Sunset 17:55:52 Sunrise 07:24:10 (Night 13:28) Nautical night 18:50:39-06:29:17 (11:39) Astronomical night 19:19:23-06:00:32 (10:41) | |||||||||||||||||||||||||
| 1344681998 UX8 | 02:39:50 | 22:39:50 | 19 10 31.2 | -14 03 44 | 0.19 | 13.9 | 19.4 | -5.5 | 3.6 | 0.61 | 5 | 04:00 | 0.22 | 0.72 | 368 | 80 | 200x200 | 13 | 99 | -61 | 129 | 18405 family member; ultraslow event # | Discord Text | ||
| 160Una | 06:20:16 | 02:20:16 | 18 40 11.5 | -28 21 22 | 0.23 | 16.0 | 13.7 | 2.3 | 81.2 | 15.40 | 100 | 04:00 | 1.50 | 2 | 132 | 80 | 200x200 | 73 | 88 | -65 | 138 | Discord Text | |||
| 17170Vsevustinov | 06:30:20 | 02:30:20 | 22 26 25.8 | -14 34 58 | 0.91 | 12.6 | 18.3 | -5.7 | 5.4 | 0.21 | 14 | 04:00 | 0.12 | 0.62 | 427 | 80 | 200x200 | 21 | 95 | -62 | 84 | Flora family member; grazing occultation # | Discord Text | ||
| 2455322005 SZ214 | 07:02:12 | 03:02:12 | 19 01 45.2 | -18 11 34 | 0.18 | 12.2 | 19.8 | -7.6 | 5.8 | 1.38 | 4 | 04:00 | 0.36 | 0.86 | 308 | 80 | 200x200 | 72 | 51 | -56 | 133 | ultraslow event | Discord Text | ||
| 608Adolfine | 07:39:13 | 03:39:13 | 18 17 49.6 | -30 14 12 | 0.27 | 15.7 | 15.7 | 0.0 | 20.4 | 3.47 | 100 | 04:00 | 0.62 | 1.12 | 237 | 80 | 200x200 | 85 | 270 | -48 | 143 | Eos family member | Discord Text | ||
| 2402792003 AR16 | 08:01:30 | 04:01:30 | 15 47 41.9 | -49 46 49 | 0.57 | 14.0 | 18.4 | -4.4 | 7.2 | 0.66 | 33 | 04:00 | 0.23 | 0.73 | 362 | 80 | 200x200 | 49 | 228 | -43 | 150 | Euphrosyne family member | Discord Text | ||
| 187121998 HN108 | 09:15:48 | 05:15:48 | 16 42 55.5 | -16 02 30 | 0.52 | 12.2 | 16.4 | -4.2 | 12.4 | 1.59 | 5 | 04:00 | 0.39 | 0.89 | 297 | 80 | 200x200 | 39 | 274 | -27 | 165 | Dora family member; grazing occultation | Discord Text | ||
| 2026-05-19 Local Chile time Sunset 17:55:19 Sunrise 07:24:47 (Night 13:29) Nautical night 18:50:12-06:29:49 (11:40) Astronomical night 19:18:57-06:01:02 (10:42) | |||||||||||||||||||||||||
| 1807752004 QP8 | 06:08:39 | 02:08:39 | 18 10 58.3 | -16 06 25 | 0.42 | 14.0 | 19.0 | -5.0 | 7.3 | 0.79 | 04:00 | 0.25 | 0.75 | 352 | 80 | 200x200 | 71 | 46 | -67 | 145 | 260519.txt | ||||
| 2026-05-20 Local Chile time Sunset 17:54:47 Sunrise 07:25:24 (Night 13:31) Nautical night 18:49:45-06:30:21 (11:41) Astronomical night 19:18:33-06:01:32 (10:43) | |||||||||||||||||||||||||
| 1042122000 ER117 | 00:16:20 | 20:16:20 | 14 36 18.1 | -26 52 52 | 0.55 | 10.7 | 18.8 | -8.1 | 7.5 | 0.57 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 48 | 98 | -31 | 162 | 4 | 123 | 260520.txt | ||
| 480222001 DJ7 | 03:12:24 | 23:12:24 | 18 16 08.8 | -31 34 46 | 0.32 | 14.0 | 18.3 | -4.3 | 3.0 | 0.62 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 40 | 107 | -68 | 145 | 260520.txt | ||||
| 23070Koussa | 10:37:18 | 06:37:18 | 00 26 32.0 | -02 47 12 | 0.67 | 12.9 | 20.6 | -7.7 | 5.3 | 0.16 | 04:00 | 0.15 | 0.65 | 407 | 80 | 200x200 | 43 | 62 | -10 | 55 | 260520.txt | ||||
| 2026-05-21 Local Chile time Sunset 17:54:17 Sunrise 07:26:01 (Night 13:32) Nautical night 18:49:20-06:30:54 (11:42) Astronomical night 19:18:09-06:02:02 (10:44) | |||||||||||||||||||||||||
| 543Charlotte | 07:17:05 | 03:17:05 | 18 12 26.7 | -29 26 20 | 0.33 | 16.5 | 14.7 | 1.8 | 45.6 | 4.65 | 04:00 | 3.00 | 3.5 | 76 | 80 | 200x200 | 86 | 283 | -53 | 147 | 260521.txt | ||||
| 1455492006 KJ124 | 08:21:24 | 04:21:24 | 15 38 29.0 | -50 57 25 | 0.62 | 11.3 | 19.1 | -7.8 | 2.5 | 0.20 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 42 | 227 | -39 | 149 | 260521.txt | ||||
| 2026-05-22 Local Chile time Sunset 17:53:49 Sunrise 07:26:38 (Night 13:33) Nautical night 18:48:57-06:31:25 (11:42) Astronomical night 19:17:48-06:02:32 (10:45) | |||||||||||||||||||||||||
| 4703082007 JH43 | 01:45:03 | 21:45:03 | 17 13 53.6 | -27 54 51 | 0.05 | 18.8 | 20.9 | -2.1 | 372.8 | 16.60 | 13 | 04:00 | 1.57 | 2.07 | 128 | 80 | 200x200 | 35 | 104 | -50 | 161 | 14 | 128 | Plutino (lucky star) | Discord Text |
| 1796Riga | 01:55:06 | 21:55:06 | 08 11 33.6 | +04 31 14 | 0.68 | 13.8 | 16.1 | -2.3 | 68.2 | 2.40 | 100 | 04:00 | 0.50 | 1 | 264 | 80 | 200x200 | 11 | 282 | -52 | 64 | 12 | 19 | Cybele asteroid | Discord Text |
| 413411999 YZ21 | 03:20:23 | 23:20:23 | 19 26 51.7 | -10 21 50 | 0.22 | 13.9 | 18.6 | -4.7 | 9.8 | 1.60 | 17 | 04:00 | 0.39 | 0.89 | 297 | 80 | 200x200 | 20 | 90 | -70 | 128 | Discord Text | |||
| 2419582002 ED72 | 05:29:26 | 01:29:26 | 12 46 42.2 | -14 03 27 | 0.17 | 13.2 | 20.5 | -7.3 | 13.4 | 1.50 | 5 | 04:00 | 0.38 | 0.88 | 301 | 80 | 200x200 | 33 | 273 | -75 | 134 | L4 Trojan | Discord Text | ||
| 1170652004 KD9 | 08:54:43 | 04:54:43 | 21 54 41.7 | -16 28 31 | 0.70 | 13.6 | 19.5 | -5.9 | 3.6 | 0.20 | <19 | 04:00 | 0.12 | 0.62 | 427 | 80 | 200x200 | 63 | 65 | -32 | 96 | # | Discord Text | ||
| 2026-05-23 Local Chile time Sunset 17:53:22 Sunrise 07:27:14 (Night 13:34) Nautical night 18:48:34-06:31:57 (11:43) Astronomical night 19:17:27-06:03:02 (10:46) | |||||||||||||||||||||||||
| 1203662005 NC56 | 03:12:24 | 23:12:24 | 19 18 31.7 | -24 54 37 | 0.39 | 13.9 | 19.7 | -5.8 | 2.3 | 0.27 | 7.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 27 | 104 | -68 | 134 | 11 | 141 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#41); https://cloud.occultwatcher.net/event/1968-120366-273357-646438-U191110 | Occult Watcher DB |
| 3130211999 XS201 | 03:34:55 | 23:34:55 | 17 09 06.5 | -28 18 12 | 0.56 | 12.6 | 20.7 | -8.1 | 3.5 | 0.26 | 6.6 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 60 | 95 | -72 | 162 | 6 | 112 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#34); https://cloud.occultwatcher.net/event/1968-313021-242877-646219-U109323 | Occult Watcher DB |
| 1147572003 HG45 | 04:14:36 | 00:14:36 | 16 57 23.1 | -26 27 11 | 0.48 | 13.2 | 19.3 | -6.1 | 6.8 | 0.56 | 23.8 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 71 | 83 | -78 | 166 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#37); https://cloud.occultwatcher.net/event/1968-114757-240108-646335-U101134 | Occult Watcher DB | ||
| 1206711996 XT25 | 05:15:39 | 01:15:39 | 18 58 49.6 | -27 26 08 | 0.33 | 13.0 | 19.1 | -6.1 | 3.3 | 0.52 | 4.9 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 58 | 94 | -77 | 139 | Community Tags; Feeds: CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#42); https://cloud.occultwatcher.net/event/1968-120671-268724-646278-U240321 | Occult Watcher DB | ||
| 16016Boylan | 05:51:06 | 01:51:06 | 00 32 42.5 | +02 48 16 | 1.22 | 12.2 | 19.3 | -7.1 | 3.6 | 0.10 | 100 | 04:00 | 0.08 | 0.58 | 456 | 80 | 200x200 | -19 | 98 | -71 | 54 | not in OW | Discord Text | ||
| 621252000 RU104 | 08:01:58 | 04:01:58 | 14 02 17.7 | -29 32 37 | 0.43 | 11.7 | 19.1 | -7.4 | 9.6 | 0.85 | 3.5 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 23 | 248 | -44 | 152 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#42); https://cloud.occultwatcher.net/event/1968-62125-198826-646136-U076720 | Occult Watcher DB | ||
| 3079892004 RE3 | 09:32:59 | 05:32:59 | 19 07 17.2 | -18 41 16 | 0.40 | 12.6 | 19.3 | -6.7 | 6.5 | 0.73 | 7.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 64 | 291 | -24 | 136 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: AZevents, NALowMag; Prediction: Horizons (JPL#32); https://cloud.occultwatcher.net/event/1968-307989-270692-646828-U175582 | Occult Watcher DB | ||
| 2010 NC36 | 09:56:00 | 05:56:00 | 19 17 05.0 | -15 28 03 | 0.26 | 14.0 | 22.3 | -8.3 | 1.6 | 0.17 | 0.1 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 59 | 293 | -19 | 133 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#15); https://cloud.occultwatcher.net/event/1968-2010NC36-272992-647031-U167528 | Occult Watcher DB | ||
| 1215781999 VG98 | 10:14:08 | 06:14:08 | 17 50 25.4 | -14 36 26 | 0.40 | 12.9 | 20.4 | -7.5 | 6.1 | 0.53 | 14.7 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 37 | 274 | -16 | 153 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#30); https://cloud.occultwatcher.net/event/1968-121578-252574-647082-U096671 | Occult Watcher DB | ||
| 43993Mariola | 22:35:47 | 18:35:47 | 06 46 15.3 | +25 11 42 | 0.79 | 13.5 | 20.6 | -7.1 | 7.0 | 0.20 | 99 | 04:00 | 0.12 | 0.62 | 427 | 80 | 200x200 | 18 | 315 | -10 | 38 | 50 | 57 | Discord Text | |
| 2026-05-24 Local Chile time Sunset 17:52:56 Sunrise 07:27:50 (Night 13:35) Nautical night 18:48:13-06:32:28 (11:44) Astronomical night 19:17:08-06:03:31 (10:46) | |||||||||||||||||||||||||
| 476352000 CH25 | 00:33:05 | 20:33:05 | 17 40 48.9 | -17 25 59 | 0.46 | 13.6 | 19.6 | -6.0 | 2.8 | 0.27 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 12 | 103 | -34 | 157 | 47 | 107 | 260524.txt | ||
| 853631995 WY36 | 01:39:26 | 21:39:26 | 18 02 12.0 | -22 50 46 | 0.38 | 12.1 | 19.7 | -7.6 | 4.0 | 0.34 | 5.8 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 24 | 104 | -48 | 152 | 39 | 111 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#41); https://cloud.occultwatcher.net/event/1969-85363-255371-646565-U122243 | Occult Watcher DB |
| 380151998 KX63 | 02:47:44 | 22:47:44 | 18 07 38.6 | -24 40 31 | 0.37 | 13.9 | 18.3 | -4.4 | 8.2 | 1.14 | 59.6 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 38 | 99 | -63 | 151 | 28 | 112 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#58); https://cloud.occultwatcher.net/event/1969-38015-256659-646450-U123054 | Occult Watcher DB |
| 17612Whiteknight | 04:09:39 | 00:09:39 | 18 05 40.4 | -33 01 38 | 0.38 | 14.0 | 19.0 | -5.0 | 4.9 | 0.51 | 29.2 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 57 | 105 | -78 | 150 | 12 | 110 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#47); https://cloud.occultwatcher.net/event/1969-17612-256222-645925-J4039380 | Occult Watcher DB |
| 467831998 HU101 | 06:04:12 | 02:04:12 | 18 33 58.3 | -18 53 05 | 0.33 | 13.8 | 18.2 | -4.4 | 2.0 | 0.54 | 0.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 71 | 57 | -69 | 145 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#36); https://cloud.occultwatcher.net/event/1969-46783-262845-646815-U151598 | Occult Watcher DB | ||
| 34857Sutaria | 06:32:12 | 02:32:12 | 17 22 07.9 | -37 12 33 | 0.56 | 12.5 | 18.5 | -6.0 | 5.1 | 0.57 | 63.4 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 81 | 222 | -63 | 156 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#43); https://cloud.occultwatcher.net/event/1969-34857-245977-645660-U114278 | Occult Watcher DB | ||
| 2026-05-25 Local Chile time Sunset 17:52:31 Sunrise 07:28:26 (Night 13:36) Nautical night 18:47:53-06:32:59 (11:45) Astronomical night 19:16:50-06:04:01 (10:47) | |||||||||||||||||||||||||
| 633182001 FR36 | 00:49:00 | 20:49:00 | 07 30 50.4 | +20 24 30 | 0.79 | 9.9 | 21.7 | -11.8 | 4.3 | 0.13 | 36 | 04:00 | 0.09 | 0.59 | 448 | 80 | 200x200 | 5 | 297 | -38 | 47 | 56 | 61 | Discord Text | |
| 1694Kaiser | 05:24:23 | 01:24:23 | 15 02 42.8 | -29 42 01 | 0.64 | 14.0 | 16.5 | -2.5 | 15.7 | 1.17 | 3.8 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 67 | 265 | -76 | 163 | 9 | 58 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#71); https://cloud.occultwatcher.net/event/1970-1694-213079-646127-U077766 | Occult Watcher DB |
| 762932000 EV127 | 07:55:42 | 03:55:42 | 20 05 06.8 | -40 05 46 | 0.31 | 11.4 | 18.9 | -7.5 | 3.9 | 0.56 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 77 | 142 | -45 | 127 | 260525.txt | ||||
| 8305Teika | 08:33:04 | 04:33:04 | 18 37 37.2 | -19 19 46 | 0.32 | 14.0 | 17.9 | -3.9 | 4.9 | 0.82 | 32.3 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 69 | 297 | -37 | 145 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#60); https://cloud.occultwatcher.net/event/1970-8305-263706-646787-U146815 | Occult Watcher DB | ||
| 2026-05-26 Local Chile time Sunset 17:52:08 Sunrise 07:29:01 (Night 13:37) Nautical night 18:47:35-06:33:30 (11:46) Astronomical night 19:16:33-06:04:29 (10:48) | |||||||||||||||||||||||||
| 4578Kurashiki | 02:41:34 | 22:41:34 | 17 06 17.4 | -16 06 53 | 0.56 | 11.7 | 18.2 | -6.5 | 12.4 | 0.90 | 0.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 48 | 80 | -62 | 166 | 53 | 72 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#51); https://cloud.occultwatcher.net/event/1971-4578-242179-646985-T00747-1 | Occult Watcher DB |
| 4703092007 JK43 | 06:44:16 | 02:44:16 | 18 56 43.4 | +16 38 30 | 0.07 | 17.1 | 21.7 | -4.6 | 119.5 | 5.39 | 10:00 | 5.00 | 5.5 | 121 | 60 | 200x200 | 42 | 13 | -60 | 125 | 5 | 99 | 260526.txt | ||
| 2018 DZ15 | 07:50:09 | 03:50:09 | 20 19 10.1 | -14 21 52 | 0.06 | 10.9 | 23.2 | -12.3 | 1.0 | 0.59 | 0.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 69 | 44 | -47 | 121 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#2); https://cloud.occultwatcher.net/event/1971-2018DZ15-287612-647103-T01697-1 | Occult Watcher DB | ||
| 50000Quaoar | 08:36:54 | 04:36:54 | 18 49 10.3 | -14 47 19 | 0.04 | 17.3 | 18.8 | -1.5 | 1131.0 | 58.89 | 20:00 | 5.00 | 5.5 | 241 | 60 | 200x200 | 66 | 306 | -36 | 142 | 260526.txt | ||||
| 1869792004 RT257 | 09:06:58 | 05:06:58 | 20 26 43.0 | -10 00 23 | 0.14 | 12.3 | 20.6 | -8.3 | 7.0 | 1.55 | 9.2 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 69 | 353 | -30 | 118 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#38); https://cloud.occultwatcher.net/event/1971-186979-289381-647377-U130037 | Occult Watcher DB | ||
| 2015 NQ36 | 09:19:12 | 05:19:12 | 19 50 37.8 | -17 51 49 | 0.21 | 13.6 | 21.9 | -8.3 | 2.0 | 0.27 | 0.1 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 72 | 310 | -27 | 129 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#8); https://cloud.occultwatcher.net/event/1971-2015NQ36-280899-646882-U194542 | Occult Watcher DB | ||
| 815442000 HL22 | 09:43:30 | 05:43:30 | 19 46 45.5 | -08 01 45 | 0.23 | 13.3 | 20.2 | -6.9 | 3.0 | 0.47 | 0.0 | 04:00 | 0.5 | 1 | 264 | 80 | 200x200 | 60 | 314 | -22 | 127 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#40); https://cloud.occultwatcher.net/event/1971-81544-279965-647500-U128047 | Occult Watcher DB | ||
