The complete source is saved as discord_occult_complete_txt_table.txt and is the input for the Planning Ephemerides. Original TXT rows from einzeln are read first and never changed. Discord duplicates are omitted when object, UTC date and midpoint are within 60 seconds of an original TXT row. OccultWatcher rows are de-duplicated by Event-ID and replace an existing original or Discord row for the same event; new OccultWatcher events remain in the planning table. When observation intervals overlap but are not the same event, the original row or otherwise the row with the brighter V Star is kept. Omitted Discord rows: 60.
| Date | Name | UTC | RA | Dec | Dur. | Occ.Dur. | Exp. | Real | Numb. | Gain | ROI | ROI X | ROI Y | Prob. | Remarks | Source | UTC/Chile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | |||||||||||||||||
| 2026-05-11 | 15093 Lestermackey | 00:25:33 | 13 33 46.10 | -10 28 09.0 | 04:00 | 0.33 | 0.16 | 0.66 | 401 | 80 | 200x200 | 2294 | 1497 | <99 | # | Discord Text | 1.07/57.91 |
| 2026-05-11 | 56290 1999 LX32 | 01:31:35 | 22 56 21.80 | -18 40 50.0 | 04:00 | 0.82 | 0.27 | 0.77 | 344 | 80 | 200x200 | 2294 | 1497 | 14 | grazing occultation | Discord Text | 0.62/63.51 |
| 2026-05-11 | 986 Amelia | 04:59:06 | 14 30 29.60 | +02 37 34.0 | 04:00 | 3.41 | 0.62 | 1.12 | 237 | 80 | 200x200 | 2294 | 1497 | 52 | grazing occultation | Discord Text | 0.60/89.56 |
| 2026-05-11 | 16804 Bonini | 05:29:31 | 18 01 15.70 | -36 45 26.0 | 04:00 | 1.1 | 0.32 | 0.82 | 323 | 80 | 200x200 | 2294 | 1497 | 15 | Hertha family interloper; grazing occultation | Discord Text | 0.61/49.24 |
| 2026-05-11 | 3299 Hall | 22:43:22 | 05 47 40.90 | +21 15 04.0 | 04:00 | 0.14 | 0.09 | 0.59 | 448 | 80 | 200x200 | 2294 | 1497 | 0 | grazing occultation | Discord Text | 0.65/98.66 |
| 2026-05-12 | |||||||||||||||||
| 2026-05-12 | 51196 2000 HT104 | 01:55:45 | 18 13 49.10 | -36 02 51.0 | 04:00 | 0.44 | 0.18 | 0.68 | 389 | 80 | 200x200 | 2294 | 1497 | 26 | Discord Text | 0.44/64.95 | |
| 2026-05-12 | 469506 2003 FF128 | 09:04:34 | 17 34 52.70 | -23 01 20.0 | 04:00 | 7.47 | 0.98 | 1.48 | 180 | 80 | 200x200 | 2294 | 1497 | 2 | plutino (lucky star) | Discord Text | 0.45/98.99 |
| 2026-05-13 | |||||||||||||||||
| 2026-05-13 | 108 Hecuba | 00:32:34 | 17 10 47.70 | -28 55 51.0 | 04:00 | 7.86 | 1.01 | 1.51 | 175 | 80 | 200x200 | 2294 | 1497 | 100 | Hygiea family interloper | Discord Text | 0.62/95.18 |
| 2026-05-13 | 31298 Chantaihei | 01:34:16 | 18 35 03.40 | -25 28 59.0 | 04:00 | 1.47 | 0.37 | 0.87 | 304 | 80 | 200x200 | 2294 | 1497 | 7 | ultraslow event; Hygiea family interloper | Discord Text | 1.12/76.45 |
| 2026-05-13 | 1434 Margot | 07:54:09 | 18 09 41.50 | -08 41 38.0 | 04:00 | 5.58 | 0.82 | 1.32 | 201 | 80 | 200x200 | 2294 | 1497 | 36 | Eos family member; grazing occultatation | Discord Text | 1.13/93.13 |
| 2026-05-13 | 804 Hispania | 10:01:14 | 17 14 18.50 | -46 02 26.0 | 04:00 | 16.6 | 1.57 | 2.07 | 128 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.46/83.90 | |
| 2026-05-14 | |||||||||||||||||
| 2026-05-14 | 35349 1997 LY12 | 01:17:14 | 16 38 07.00 | -19 20 31.0 | 04:00 | 0.68 | 0.24 | 0.74 | 358 | 80 | 200x200 | 2294 | 1497 | 11 | Hygiea family member | Discord Text | 0.30/81.50 |
| 2026-05-14 | 257336 Noeliasanchez | 01:58:07 | 17 53 04.20 | -29 43 49.0 | 04:00 | 0.56 | 0.21 | 0.71 | 373 | 80 | 200x200 | 2294 | 1497 | 6 | Euphrosyne family member | Discord Text | 0.65/67.42 |
| 2026-05-15 | |||||||||||||||||
| 2026-05-15 | 110234 2001 SG230 | 01:25:39 | 08 14 43.90 | +25 53 26.0 | 04:00 | 0.23 | 0.13 | 0.63 | 420 | 80 | 200x200 | 2294 | 1497 | 73 | Discord Text | 0.50/76.79 | |
| 2026-05-15 | 300387 2007 RY195 | 03:40:56 | 20 05 54.60 | -08 55 06.0 | 04:00 | 0.19 | 0.11 | 0.61 | 434 | 80 | 200x200 | 2294 | 1497 | 11 | Lucienne family member | Discord Text | 1.18/75.31 |
| 2026-05-15 | 2774 Tenojoki | 09:25:00 | 17 54 42.50 | -29 23 21.0 | 04:00 | 4.1 | 0.69 | 1.19 | 223 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.29/96.30 | |
| 2026-05-16 | |||||||||||||||||
| 2026-05-16 | 49712 1999 VP29 | 01:42:42 | 15 02 44.02 | -18 14 07.1 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 198658 2005 BT16 | 06:52:07 | 14 30 46.65 | -11 07 38.7 | 04:00 | 0.15 | 0.65 | 407 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 663 Gerlinde | 06:55:18 | 19 03 01.19 | -07 31 21.2 | 05:00 | 3.00 | 3.5 | 95 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 24473 2000 UK98 | 08:19:32 | 16 47 11.83 | -30 49 50.5 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 121131 1999 JE9 | 08:33:10 | 17 28 37.08 | -16 42 17.6 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-17 | |||||||||||||||||
| 2026-05-17 | 22403 Manjitludher | 06:17:37 | 10 34 36.70 | -26 43 51.0 | 04:00 | 0.41 | 0.18 | 0.68 | 389 | 80 | 200x200 | 2294 | 1497 | 58 | Phocaea asteroid # | Discord Text | 0.80/85.33 |
| 2026-05-17 | 195 Eurykleia | 10:13:04 | 16 28 49.00 | -30 51 36.0 | 04:00 | 8 | 1.02 | 1.52 | 174 | 80 | 200x200 | 2294 | 1497 | 7 | grazing occultation | Discord Text | 0.64/87.55 |
| 2026-05-18 | |||||||||||||||||
| 2026-05-18 | 134468 1998 UX8 | 02:39:50 | 19 10 31.20 | -14 03 44.0 | 04:00 | 0.61 | 0.22 | 0.72 | 368 | 80 | 200x200 | 2294 | 1497 | 5 | 18405 family member; ultraslow event # | Discord Text | 0.46/50.70 |
| 2026-05-18 | 160 Una | 06:20:16 | 18 40 11.50 | -28 21 22.0 | 04:00 | 15.4 | 1.50 | 2 | 132 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.58/69.09 | |
| 2026-05-18 | 17170 Vsevustinov | 06:30:20 | 22 26 25.80 | -14 34 58.0 | 04:00 | 0.21 | 0.12 | 0.62 | 427 | 80 | 200x200 | 2294 | 1497 | 14 | Flora family member; grazing occultation # | Discord Text | 0.81/98.88 |
| 2026-05-18 | 245532 2005 SZ214 | 07:02:12 | 19 01 45.20 | -18 11 34.0 | 04:00 | 1.38 | 0.36 | 0.86 | 308 | 80 | 200x200 | 2294 | 1497 | 4 | ultraslow event | Discord Text | 0.33/75.60 |
| 2026-05-18 | 608 Adolfine | 07:39:13 | 18 17 49.60 | -30 14 12.0 | 04:00 | 3.47 | 0.62 | 1.12 | 237 | 80 | 200x200 | 2294 | 1497 | 100 | Eos family member | Discord Text | 0.46/100.92 |
| 2026-05-18 | 240279 2003 AR16 | 08:01:30 | 15 47 41.90 | -49 46 49.0 | 04:00 | 0.66 | 0.23 | 0.73 | 362 | 80 | 200x200 | 2294 | 1497 | 33 | Euphrosyne family member | Discord Text | 0.50/86.41 |
| 2026-05-18 | 18712 1998 HN108 | 09:15:48 | 16 42 55.50 | -16 02 30.0 | 04:00 | 1.59 | 0.39 | 0.89 | 297 | 80 | 200x200 | 2294 | 1497 | 5 | Dora family member; grazing occultation | Discord Text | 0.78/96.89 |
| 2026-05-19 | |||||||||||||||||
| 2026-05-19 | 180775 2004 QP8 | 06:08:39 | 18 10 58.33 | -16 06 25.1 | 04:00 | 0.25 | 0.75 | 352 | 80 | 200x200 | 2294 | 1497 | 260519.txt | ||||
| 2026-05-20 | |||||||||||||||||
| 2026-05-20 | 104212 2000 ER117 | 00:16:20 | 14 36 18.08 | -26 52 51.7 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-20 | 48022 2001 DJ7 | 03:12:24 | 18 16 08.78 | -31 34 45.6 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-20 | 23070 Koussa | 10:37:18 | 00 26 32.00 | -02 47 11.6 | 04:00 | 0.15 | 0.65 | 407 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-21 | |||||||||||||||||
| 2026-05-21 | 543 Charlotte | 07:17:05 | 18 12 26.73 | -29 26 19.9 | 04:00 | 3.00 | 3.5 | 76 | 80 | 200x200 | 2294 | 1497 | 260521.txt | ||||
| 2026-05-21 | 145549 2006 KJ124 | 08:21:24 | 15 38 29.03 | -50 57 24.5 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 2294 | 1497 | 260521.txt | ||||
| 2026-05-22 | |||||||||||||||||
| 2026-05-22 | 470308 2007 JH43 | 01:45:03 | 17 13 53.60 | -27 54 51.0 | 04:00 | 16.6 | 1.57 | 2.07 | 128 | 80 | 200x200 | 2294 | 1497 | 13 | Plutino (lucky star) | Discord Text | 0.92/73.39 |
| 2026-05-22 | 1796 Riga | 01:55:06 | 08 11 33.60 | +04 31 14.0 | 04:00 | 2.4 | 0.50 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 100 | Cybele asteroid | Discord Text | 0.67/69.57 |
| 2026-05-22 | 41341 1999 YZ21 | 03:20:23 | 19 26 51.70 | -10 21 50.0 | 04:00 | 1.6 | 0.39 | 0.89 | 297 | 80 | 200x200 | 2294 | 1497 | 17 | Discord Text | 0.69/64.07 | |
| 2026-05-22 | 241958 2002 ED72 | 05:29:26 | 12 46 42.20 | -14 03 27.0 | 04:00 | 1.5 | 0.38 | 0.88 | 301 | 80 | 200x200 | 2294 | 1497 | 5 | L4 Trojan | Discord Text | 0.07/100.04 |
| 2026-05-22 | 117065 2004 KD9 | 08:54:43 | 21 54 41.70 | -16 28 31.0 | 04:00 | 0.2 | 0.12 | 0.62 | 427 | 80 | 200x200 | 2294 | 1497 | <19 | # | Discord Text | 0.81/54.93 |
| 2026-05-23 | |||||||||||||||||
| 2026-05-23 | 120366 2005 NC56 | 03:12:24 | 19 18 31.69 | -24 54 37.2 | 04:00 | 0.27 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 7.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#41); https://cloud.occultwatcher.net/event/1968-120366-273357-646438-U191110 | Occult Watcher DB | |
| 2026-05-23 | 313021 1999 XS201 | 03:34:55 | 17 09 06.50 | -28 18 11.9 | 04:00 | 0.26 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 6.6 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#34); https://cloud.occultwatcher.net/event/1968-313021-242877-646219-U109323 | Occult Watcher DB | |
| 2026-05-23 | 114757 2003 HG45 | 04:14:36 | 16 57 23.08 | -26 27 11.2 | 04:00 | 0.56 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 23.8 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#37); https://cloud.occultwatcher.net/event/1968-114757-240108-646335-U101134 | Occult Watcher DB | |
| 2026-05-23 | 120671 1996 XT25 | 05:15:39 | 18 58 49.56 | -27 26 07.5 | 04:00 | 0.52 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 4.9 | Community Tags; Feeds: CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#42); https://cloud.occultwatcher.net/event/1968-120671-268724-646278-U240321 | Occult Watcher DB | |
| 2026-05-23 | 16016 Boylan | 05:51:06 | 00 32 42.50 | +02 48 16.0 | 04:00 | 0.1 | 0.08 | 0.58 | 456 | 80 | 200x200 | 2294 | 1497 | 100 | not in OW | Discord Text | 0.26/101.21 |
| 2026-05-23 | 62125 2000 RU104 | 08:01:58 | 14 02 17.73 | -29 32 37.2 | 04:00 | 0.85 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 3.5 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#42); https://cloud.occultwatcher.net/event/1968-62125-198826-646136-U076720 | Occult Watcher DB | |
| 2026-05-23 | 307989 2004 RE3 | 09:32:59 | 19 07 17.21 | -18 41 16.5 | 04:00 | 0.73 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 7.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: AZevents, NALowMag; Prediction: Horizons (JPL#32); https://cloud.occultwatcher.net/event/1968-307989-270692-646828-U175582 | Occult Watcher DB | |
| 2026-05-23 | 2010 NC36 | 09:56:00 | 19 17 05.02 | -15 28 03.4 | 04:00 | 0.17 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.1 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#15); https://cloud.occultwatcher.net/event/1968-2010NC36-272992-647031-U167528 | Occult Watcher DB | |
| 2026-05-23 | 121578 1999 VG98 | 10:14:08 | 17 50 25.38 | -14 36 26.0 | 04:00 | 0.53 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 14.7 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#30); https://cloud.occultwatcher.net/event/1968-121578-252574-647082-U096671 | Occult Watcher DB | |
| 2026-05-23 | 43993 Mariola | 22:35:47 | 06 46 15.30 | +25 11 42.0 | 04:00 | 0.2 | 0.12 | 0.62 | 427 | 80 | 200x200 | 2294 | 1497 | 99 | Discord Text | 0.83/95.81 | |
| 2026-05-24 | |||||||||||||||||
| 2026-05-24 | 47635 2000 CH25 | 00:33:05 | 17 40 48.92 | -17 25 59.2 | 04:00 | 0.20 | 0.7 | 378 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-24 | 85363 1995 WY36 | 01:39:26 | 18 02 12.02 | -22 50 46.4 | 04:00 | 0.34 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 5.8 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#41); https://cloud.occultwatcher.net/event/1969-85363-255371-646565-U122243 | Occult Watcher DB | |
| 2026-05-24 | 38015 1998 KX63 | 02:47:44 | 18 07 38.56 | -24 40 30.8 | 04:00 | 1.14 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 59.6 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#58); https://cloud.occultwatcher.net/event/1969-38015-256659-646450-U123054 | Occult Watcher DB | |
| 2026-05-24 | 17612 Whiteknight | 04:09:39 | 18 05 40.39 | -33 01 38.1 | 04:00 | 0.51 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 29.2 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#47); https://cloud.occultwatcher.net/event/1969-17612-256222-645925-J4039380 | Occult Watcher DB | |
| 2026-05-24 | 46783 1998 HU101 | 06:04:12 | 18 33 58.33 | -18 53 04.8 | 04:00 | 0.54 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#36); https://cloud.occultwatcher.net/event/1969-46783-262845-646815-U151598 | Occult Watcher DB | |
| 2026-05-24 | 34857 Sutaria | 06:32:12 | 17 22 07.89 | -37 12 32.7 | 04:00 | 0.57 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 63.4 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#43); https://cloud.occultwatcher.net/event/1969-34857-245977-645660-U114278 | Occult Watcher DB | |
| 2026-05-25 | |||||||||||||||||
| 2026-05-25 | 63318 2001 FR36 | 00:49:00 | 07 30 50.40 | +20 24 30.0 | 04:00 | 0.13 | 0.09 | 0.59 | 448 | 80 | 200x200 | 2294 | 1497 | 36 | Discord Text | 0.75/92.62 | |
| 2026-05-25 | 1694 Kaiser | 05:24:23 | 15 02 42.85 | -29 42 00.9 | 04:00 | 1.17 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 3.8 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#71); https://cloud.occultwatcher.net/event/1970-1694-213079-646127-U077766 | Occult Watcher DB | |
| 2026-05-25 | 76293 2000 EV127 | 07:55:42 | 20 05 06.80 | -40 05 45.7 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 2294 | 1497 | 260525.txt | ||||
| 2026-05-25 | 8305 Teika | 08:33:04 | 18 37 37.24 | -19 19 45.5 | 04:00 | 0.82 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 32.3 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#60); https://cloud.occultwatcher.net/event/1970-8305-263706-646787-U146815 | Occult Watcher DB | |
| 2026-05-26 | |||||||||||||||||
| 2026-05-26 | 4578 Kurashiki | 02:41:34 | 17 06 17.44 | -16 06 53.0 | 04:00 | 0.9 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#51); https://cloud.occultwatcher.net/event/1971-4578-242179-646985-T00747-1 | Occult Watcher DB | |
| 2026-05-26 | 470309 2007 JK43 | 06:44:16 | 18 56 43.39 | +16 38 29.9 | 10:00 | 5.00 | 5.5 | 121 | 60 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 2018 DZ15 | 07:50:09 | 20 19 10.05 | -14 21 51.8 | 04:00 | 0.59 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#2); https://cloud.occultwatcher.net/event/1971-2018DZ15-287612-647103-T01697-1 | Occult Watcher DB | |
| 2026-05-26 | 50000 Quaoar | 08:36:54 | 18 49 10.35 | -14 47 19.4 | 20:00 | 5.00 | 5.5 | 241 | 60 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 186979 2004 RT257 | 09:06:58 | 20 26 43.01 | -10 00 23.1 | 04:00 | 1.55 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 9.2 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#38); https://cloud.occultwatcher.net/event/1971-186979-289381-647377-U130037 | Occult Watcher DB | |
| 2026-05-26 | 2015 NQ36 | 09:19:12 | 19 50 37.79 | -17 51 49.4 | 04:00 | 0.27 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.1 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#8); https://cloud.occultwatcher.net/event/1971-2015NQ36-280899-646882-U194542 | Occult Watcher DB | |
| 2026-05-26 | 81544 2000 HL22 | 09:43:30 | 19 46 45.55 | -08 01 44.9 | 04:00 | 0.47 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#40); https://cloud.occultwatcher.net/event/1971-81544-279965-647500-U128047 | Occult Watcher DB | |
| 2026-05-26 | 54354 2000 KO32 | 22:52:47 | 07 14 44.48 | +17 03 42.5 | 04:00 | 0.21 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 26.9 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#55); https://cloud.occultwatcher.net/event/1971-54354-102790-649069-U040189 | Occult Watcher DB | |
| 2026-05-26 | 116 Sirona | 23:12:18 | 14 26 00.17 | -12 55 21.2 | 04:00 | 9.87 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 100.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#142); https://cloud.occultwatcher.net/event/1971-116-204391-647180-U064477 | Occult Watcher DB | |
| 2026-05-27 | |||||||||||||||||
| 2026-05-27 | 82603 2001 OQ96 | 01:53:32 | 18 38 56.46 | -36 16 19.8 | 04:00 | 0.97 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#46); https://cloud.occultwatcher.net/event/1972-82603-264071-645722-T02193-1 | Occult Watcher DB | |
| 2026-05-27 | 469442 2002 GG166 | 02:52:48 | 19 18 07.74 | -30 00 56.1 | 20:00 | 3.00 | 3.5 | 378 | 60 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 23004 Triciatalbert | 03:38:50 | 17 26 38.00 | -49 03 15.7 | 04:00 | 0.62 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.2 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#47); https://cloud.occultwatcher.net/event/1972-23004-247094-644916-U149100 | Occult Watcher DB | |
| 2026-05-27 | 96304 1996 VH16 | 03:57:35 | 11 48 41.98 | +09 31 43.6 | 04:00 | 0.19 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 12.4 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#36); https://cloud.occultwatcher.net/event/1972-96304-167307-648589-U058658 | Occult Watcher DB | |
| 2026-05-27 | 612603 2003 SF111 | 06:20:37 | 19 25 36.42 | -12 22 04.6 | 04:00 | 0.22 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#17); https://cloud.occultwatcher.net/event/1972-612603-274992-647226-U120492 | Occult Watcher DB | |
| 2026-05-27 | 5804 Bambinidipraga | 07:11:01 | 16 41 52.02 | -12 09 04.6 | 04:00 | 0.59 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#65); https://cloud.occultwatcher.net/event/1972-5804-236413-647233-U069843 | Occult Watcher DB | |
| 2026-05-27 | 186383 2002 JX40 | 10:48:46 | 19 48 24.72 | -07 30 19.7 | 04:00 | 1.14 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 9.1 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#35); https://cloud.occultwatcher.net/event/1972-186383-280353-647533-U132055 | Occult Watcher DB | |
| 2026-05-27 | 54354 2000 KO32 | 22:52:47 | 07 14 44.46 | +17 03 42.7 | 04:00 | 0.10 | 0.6 | 440 | 80 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 116 Sirona | 23:12:18 | 14 26 00.15 | -12 55 20.6 | 04:00 | 0.80 | 1.3 | 204 | 60 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-28 | |||||||||||||||||
| 2026-05-28 | 895 Helio | 00:10:40 | 14 34 16.99 | -35 47 22.3 | 04:00 | 7.69 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 100.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#108); https://cloud.occultwatcher.net/event/1973-895-206386-645744-U071507 | Occult Watcher DB | |
| 2026-05-28 | 138333 2000 GK97 | 02:20:08 | 17 52 23.56 | -23 24 30.8 | 04:00 | 0.8 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 9.3 | Community Tags; Feeds: CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#39); https://cloud.occultwatcher.net/event/1973-138333-253062-646529-J2356307 | Occult Watcher DB | |
| 2026-05-28 | 850 Altona | 04:10:47 | 19 25 11.32 | -11 56 00.0 | 04:00 | 21.8 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 87.8 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#78); https://cloud.occultwatcher.net/event/1973-850-274893-647253-U116128 | Occult Watcher DB | |
| 2026-05-28 | 138504 2000 KW62 | 04:35:00 | 18 08 25.06 | -13 23 48.3 | 04:00 | 0.32 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 21.2 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#35); https://cloud.occultwatcher.net/event/1973-138504-256811-647158-U097194 | Occult Watcher DB | |
| 2026-05-28 | 5175 Ables | 05:20:02 | 18 17 34.55 | -08 44 44.0 | 04:00 | 0.45 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 0.0 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#66); https://cloud.occultwatcher.net/event/1973-5175-258957-647451-U076848 | Occult Watcher DB | |
| 2026-05-28 | 154559 2003 HL10 | 07:27:44 | 18 46 00.84 | -11 31 32.7 | 04:00 | 1.24 | 0.5 | 1 | 264 | 80 | 200x200 | 2294 | 1497 | 6.3 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#39); https://cloud.occultwatcher.net/event/1973-154559-265663-647278-U097706 | Occult Watcher DB | |
| 2026-05-28 | 179123 2001 SX257 | 23:35:25 | 07 23 12.06 | +19 27 55.0 | 04:00 | 0.10 | 0.6 | 440 | 60 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-29 | |||||||||||||||||
| 2026-05-29 | 56509 2000 HB7 | 00:24:50 | 18 21 26.91 | -30 55 33.7 | 04:00 | 0.25 | 0.75 | 352 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
