Statistics for actual ITF file

Fast link to years, development and stations.

You find here some statistics for the latest ITF file (compresse as gz), downloaded and analyzed at 2026-06-16.

Year statistics

Latest statistics for all observatories and objects for each year of observation. Some links are only local available, not at the Internet. Bold numbers are the maximum number at the given year.

Year Ob­ser­va­tions Ob­jects Ob­ser­va­tions per Ob­ject Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1858 3 3 1,0                     3/3  
1889 1 1 1,0                   1/1    
1901 1 1 1,0   1/1                    
1920 6 2 3,0           6/2            
1950 2 1 2,0       2/1                
1951 6 3 2,0             2/1   2/1     2/1
1953 14 8 1,7 8/6 4/1     2/1              
1954 12 5 2,4               4/1 6/3     2/1
1955 14 7 2,0     4/2   10/5              
1956 8 4 2,0     2/1   6/3              
1960 6 3 2,0                 4/2 2/1    
1974 2 1 2,0           2/1            
1975 2 1 2,0     2/1                  
1976 8 4 2,0     2/1   6/3              
1977 2 1 2,0             2/1          
1978 12 5 2,4             8/3     4/2    
1981 18 5 3,6         18/5              
1982 13 7 1,9       1/1   2/1 2/1 4/2   2/1 2/1  
1983 8 4 2,0         2/1   2/1     4/2    
1984 2 1 2,0       2/1                
1985 8 4 2,0   2/1 2/1           4/2      
1986 4 2 2,0                     4/2  
1987 2 1 2,0                 2/1      
1988 38 18 2,1 35/17 3/1                    
1990 225 80 2,8         12/4 41/14 2/1 12/6 38/13 78/27 31/11 11/4
1991 867 310 2,8 18/6 23/8 18/6 39/13 63/21 84/28   54/27 138/49 113/42 310/107 7/3
1992 705 287 2,5 2/1 6/2 40/20 16/7 33/14   73/27 39/19 181/69 143/59 122/48 50/21
1993 1261 470 2,7 81/31 82/34 89/35 84/32 50/17 65/24 92/33 107/40 140/46 379/139 65/29 27/10
1994 1596 588 2,7 200/78 101/34 135/46 101/37 94/34 36/13 45/16 86/30 301/105 342/137 82/30 73/28
1995 2726 956 2,9 183/64 150/58 65/24 102/42 55/24 48/19 90/33 118/43 768/259 693/231 299/105 155/54
1996 2811 996 2,8 166/60 165/59 187/71 225/85 294/102 72/26 171/60 91/31 400/139 423/150 415/142 202/71
1997 2777 949 2,9 154/57 286/100 261/89 140/50 172/57 95/33 252/87 168/61 318/106 473/159 331/106 127/44
1998 24427 10280 2,4 988/653 135/40 2143/1005 5225/2812 2527/866 2277/762 541/181 1083/332 4929/2099 1312/431 2050/687 1217/412
1999 13233 5052 2,6 1092/381 705/251 2185/979 513/173 666/201 661/206 178/54 994/305 1269/386 3628/1653 742/256 600/207
2000 37249 15340 2,4 434/155 4467/2027 1586/527 3273/1192 1799/562 1278/341 4866/2197 9818/4826 4958/1932 997/401 2082/719 1691/461
2001 42713 16785 2,5 1150/351 1751/582 5538/2154 1617/658 6917/3290 1684/501 2068/556 6341/2746 5089/1891 5238/2164 3572/1181 1748/711
2002 39848 16704 2,4 2601/962 5498/2523 5791/2140 5706/2649 793/314 836/278 1882/622 7362/3242 1048/349 1902/630 3505/1622 2924/1373
2003 59048 24135 2,4 2090/789 2070/771 4080/1541 4447/1702 3192/1325 3177/1236 638/191 10277/4673 5241/1833 12313/5249 8916/4033 2607/792
2004 46071 17568 2,6 1531/453 4696/1946 4579/1458 2515/852 1711/559 1153/373 3598/1611 7513/3384 3834/1220 6549/2718 4744/1899 3648/1095
2005 309007 139026 2,2 1675/520 1265/394 8523/3010 5980/1905 4385/1379 3422/1015 4082/1167 5740/2227 77074/37453 98014/45377 82604/38838 16243/5741
2006 335515 149673 2,2 8064/2352 6276/1863 6727/2129 6735/2578 5796/1810 2924/937 1117/336 18458/8491 72849/34414 119463/57828 61062/28344 26044/8591
2007 195286 60465 3,2 41877/13787 12378/4054 32729/10405 18348/5993 3277/910 3877/1255 1291/422 3381/1041 20876/6109 29370/8663 19548/5349 8334/2477
2008 112127 32097 3,5 8766/2693 9741/2741 11102/3052 8732/2422 4223/1202 8220/2689 2286/623 1839/589 14589/4082 22231/6169 12630/3556 7768/2279
2009 92997 26109 3,6 9133/2632 7801/2270 8401/2348 5547/1543 3931/1069 1974/608 1292/411 4399/1388 18403/5111 12821/3422 15365/4222 3930/1085
2010 141201 37706 3,7 4711/1244 10487/2780 10106/2711 20531/6149 12258/2990 8312/1998 7897/1937 2503/677 18421/4897 17411/4782 17932/4719 10632/2822
2011 150110 41010 3,7 31021/8858 9360/2549 10005/2770 8901/2469 3637/982 4068/1064 4734/1343 8790/2556 18384/4943 26131/7039 17596/4711 7483/1726
2012 177820 39026 4,6 11679/3087 18217/3338 19086/3438 24368/4425 12582/2345 9151/1796 4931/329 12405/3350 10368/2717 26629/7379 15673/4143 12731/2679
2013 234560 59353 4,0 14810/3531 21693/4480 20545/5322 19415/3096 16958/4027 8534/1801 11195/3104 20665/5992 24301/6665 36550/10071 29018/8217 10876/3047
2014 532323 130735 4,1 14320/3818 16466/4051 24252/5204 245383/54782 37554/9776 10911/2930 19237/5179 30430/8876 48589/13207 33432/8910 38549/10511 13200/3491
2015 757663 197612 3,8 88060/23000 25598/7048 86850/23313 130095/31376 130663/30834 19621/5053 49068/12856 35068/9786 51189/14874 74088/20429 32837/8780 34526/10263
2016 626416 161886 3,9 41086/11742 38151/10425 104731/25587 99957/24983 80479/18834 31573/8319 44307/11635 64199/18145 48805/12920 34928/9167 22013/5758 16187/4371
2017 525916 143023 3,7 72919/18092 56230/13919 55548/14538 47437/12312 12750/3754 11633/3234 37973/10217 49318/14073 87044/25267 35632/10258 35740/10300 23692/7059
2018 314436 88766 3,5 46483/13180 15955/4311 33052/9431 17829/4827 6611/1876 19676/5678 14655/4322 71365/20401 16553/4401 24765/6974 30175/8418 17317/4947
2019 822817 201312 4,1 54823/15577 34300/9406 24161/6301 106237/26612 51940/14585 29266/7055 39418/10365 133029/27192 149996/29369 91561/25358 83330/22796 24756/6696
2020 544731 138028 3,9 67542/19232 19505/4928 15981/3499 43656/12755 25952/7688 17883/5358 18914/5594 59170/17266 81272/23654 139430/22586 22743/6344 32683/9124
2021 740251 173521 4,3 16842/4695 47568/13741 20424/4820 63911/18890 118384/11432 21813/6453 27252/7416 75038/22221 146616/24496 95935/28360 94642/27819 11826/3180
2022 572925 164145 3,5 44830/12983 36096/10525 39778/10977 19769/5720 33769/9886 18339/5456 26456/7773 69696/19893 89353/26159 106940/30264 47336/13137 40563/11372
2023 523261 149835 3,5 42500/12034 11443/2635 44118/12571 20871/5892 31461/9221 11399/3366 13300/3911 43102/12374 95232/26703 99634/28748 56416/16903 53785/15477
2024 567155 162977 3,5 41245/11980 37758/10891 32574/9228 17280/4761 32217/9573 16398/4785 21070/6237 28460/8284 110896/32537 81480/22643 56444/16309 91333/25749
2025 548561 155489 3,5 40691/11516 51544/14543 55077/15750 17244/4640 25295/6946 8813/2456 27454/7624 35546/10252 84586/24332 66818/18369 66727/19311 68766/19750
2026 226870 46387 4,9 47986/13280 93717/10068 45036/11720 18407/5145 18732/5290 2992/884            
  9327697 2608773 3,6                        

Development of ITF data

You find at this section the development of the ITF data since 2023 November (Data). The data will not be updated each day by the MPC:

Date All ob­ser­va­tions Sa­tel­lite ob­ser­va­tions Sta­tions Ob­jects First year Last year In­ter­val HTML Dif­ference Per­mille Re­moved Added
2023‑11‑29 8418640 1811 770 2300010 1950 2023 74 Local  
2023‑12‑04 8376518 1806 770 2288051 1950 2023 74 Local -42122 -5,00‰ 1546 1033
2023‑12‑05 8371859 1806 770 2286882 1950 2023 74 Local -4659 -0,56‰ 4569 382
2023‑12‑06 8357504 1806 770 2282945 1950 2023 74 Local -14355 -1,71‰ 6141 646
2023‑12‑07 8455867 1806 770 2300655 1950 2023 74 Local 98363 11,77‰ 28147 23851
2023‑12‑08 8324129 1806 770 2272845 1950 2023 74 Local -131738 -15,58‰ 3006 344
2023‑12‑09 8314272 1806 770 2270205 1950 2023 74 Local -9857 -1,18‰ 2256 371
2023‑12‑10 8312776 1806 770 2269863 1950 2023 74 Local -1496 -0,18‰ 804 1916
2023‑12‑11 8317288 1806 770 2271399 1950 2023 74 Local 4512 0,54‰ 1980 2345
2023‑12‑12 8310148 1806 770 2269416 1950 2023 74 Local -7140 -0,86‰ 1737 0
2023‑12‑13 8307417 1806 770 2268627 1950 2023 74 Local -2731 -0,33‰ 1370 949
2023‑12‑14 8307277 1806 771 2268591 1950 2023 74 Local -140 -0,02‰ 736 1337
2023‑12‑15 8307800 1806 771 2268719 1950 2023 74 Local 523 0,06‰ 775 866
2023‑12‑16 8305027 1806 771 2267958 1950 2023 74 Local -2773 -0,33‰ 863 18
2023‑12‑17 8398245 1806 772 2291068 1950 2023 74 Local 93218 11,22‰ 1739 23975
2023‑12‑18 8393871 1806 772 2289904 1950 2023 74 Local -4374 -0,52‰ 440 584
2023‑12‑19 8398393 1806 773 2291410 1950 2023 74 Local 4522 0,54‰ 281 1945
2023‑12‑20 8505200 1806 773 2318217 1950 2023 74 Local 106807 12,72‰ 357 28113
2023‑12‑21 8515806 1806 773 2321621 1950 2023 74 Local 10606 1,25‰ 903 3771
2023‑12‑22 8513231 1806 773 2320913 1950 2023 74 Local -2575 -0,30‰ 329 195
2023‑12‑23 8512115 1806 773 2320609 1950 2023 74 Local -1116 -0,13‰ 70 24
2023‑12‑24 8512727 1806 773 2320790 1950 2023 74 Local 612 0,07‰ 135 252
2023‑12‑25 8512625 1806 773 2320770 1950 2023 74 Local -102 -0,01‰ 271 114
2023‑12‑27 8511772 1806 773 2320535 1950 2023 74 Local -853 -0,10‰ 635 33
2023‑12‑28 8509380 1806 773 2319915 1950 2023 74 Local -2392 -0,28‰ 75 4
2023‑12‑29 8509124 1806 773 2319850 1950 2023 74 Local -256 -0,03‰ 300 8
2023‑12‑30 8507960 1806 773 2319557 1950 2023 74 Local -1164 -0,14‰ 271 4
2023‑12‑31 8507476 1806 773 2319392 1950 2023 74 Local -484 -0,06‰ 879 107
2024‑01‑01 8506248 1801 773 2318953 1950 2023 74 Local -1228 -0,14‰ 371 468
2024‑01‑02 8507079 1801 772 2319045 1950 2023 74 Local 831 0,10‰ 934 487
2024‑01‑03 8508098 1801 772 2319098 1950 2023 74 Local 1019 0,12‰ 832 1033
2024‑01‑04 8519665 1801 772 2321853 1950 2023 74 Local 11567 1,36‰ 802 3617
2024‑01‑05 8568686 1801 772 2334501 1950 2023 74 Local 49021 5,75‰ 4360 13495
2024‑01‑06 8556179 1801 772 2331376 1950 2023 74 Local -12507 -1,46‰ 485 1273
2024‑01‑07 8559962 1801 772 2332351 1950 2023 74 Local 3783 0,44‰ 1211 1488
2024‑01‑08 8564183 1744 772 2333393 1950 2023 74 Local 4221 0,49‰ 605 2264
2024‑01‑09 8572411 1744 772 2335657 1950 2023 74 Local 8228 0,96‰ 900 2886
2024‑01‑10 8576624 1744 772 2336724 1950 2023 74 Local 4213 0,49‰ 0 3365
2024‑01‑11 8581486 1744 772 2338091 1950 2023 74 Local 4862 0,57‰ 404 0
2024‑01‑12 8604523 1744 772 2343106 1950 2023 74 Local 23037 2,68‰ 6306 5423
2024‑01‑13 8579935 1744 772 2337506 1950 2023 74 Local -24588 -2,86‰ 739 713
2024‑01‑14 8583855 1744 772 2338391 1950 2024 75 Local 3920 0,46‰ 770 1633
2024‑01‑15 8584966 1744 772 2338569 1950 2023 74 Local 1111 0,13‰ 1161 955
2024‑01‑16 8587572 1744 772 2339188 1950 2023 74 Local 2606 0,30‰ 1015 1803
2024‑01‑17 8591803 1744 772 2340418 1950 2023 74 Local 4231 0,49‰ 1464 2243
2024‑01‑18 8589579 1744 772 2339746 1950 2023 74 Local -2224 -0,26‰ 4 815
2024‑01‑19 8592699 1744 772 2340521 1950 2024 75 Local 3120 0,36‰ 1668 801
2024‑01‑20 8588259 1744 772 2339257 1950 2024 75 Local -4440 -0,52‰ 1385 413
2024‑01‑21 8583129 1744 772 2337883 1950 2024 75 Local -5130 -0,60‰ 1909 10
2024‑01‑22 8577717 1744 772 2336269 1950 2024 75 Local -5412 -0,63‰ 297 311
2024‑01‑23 8578498 1744 772 2336448 1950 2024 75 Local 781 0,09‰ 657 477
2024‑01‑24 8578204 1747 772 2336291 1950 2024 75 Local -294 -0,03‰ 374 517
2024‑01‑25 8579002 1747 772 2336450 1950 2024 75 Local 798 0,09‰ 727 532
2024‑01‑26 8578458 1747 771 2336206 1950 2024 75 Local -544 -0,06‰ 1328 491
2024‑01‑27 8575052 1747 771 2335262 1950 2024 75 Local -3406 -0,40‰ 983 392
2024‑01‑28 8574917 1747 771 2335041 1950 2023 74 Local -135 -0,02‰ 878 773
2024‑01‑29 8574252 1747 771 2334776 1950 2023 74 Local -665 -0,08‰ 571 615
2024‑01‑30 8574432 1747 771 2334777 1950 2023 74 Local 180 0,02‰ 525 577
2024‑01‑31 8575384 1751 771 2334958 1950 2023 74 Local 952 0,11‰ 775 726
2024‑02‑01 8803703 1751 771 2380356 1950 2023 74 Local 228319 26,62‰ 46253 46183
2024‑02‑02 8576790 1751 771 2335104 1950 2024 75 Local -226913 -25,77‰ 943 1028
2024‑02‑03 8620605 1751 771 2343453 1950 2024 75 Local 43815 5,11‰ 9127 9317
2024‑02‑04 8704591 1751 771 2360894 1950 2024 75 Local 83986 9,74‰ 25815 26599
2024‑02‑05 8581589 1751 771 2335849 1950 2024 75 Local -123002 -14,13‰ 412 833
2024‑02‑06 8583173 1751 771 2336239 1950 2024 75 Local 1584 0,18‰ 507 836
2024‑02‑07 8584716 1751 771 2336429 1950 2024 75 Local 1543 0,18‰ 2849 737
2024‑02‑08 8731085 1751 771 2365063 1950 2024 75 Local 146369 17,05‰ 5196 31501
2024‑02‑09 8715258 1751 771 2361491 1950 2024 75 Local -15827 -1,81‰ 3005 1684
2024‑02‑10 8707574 1751 771 2359375 1950 2024 75 Local -7684 -0,88‰ 1708 925
2024‑02‑11 9069072 1751 771 2426567 1950 2024 75 Local 361498 41,52‰ 67264 68920
2024‑02‑12 8710364 1751 771 2360230 1950 2024 75 Local -358708 -39,55‰ 2365 945
2024‑02‑14 8709309 1751 771 2359695 1950 2024 75 Local -1055 -0,12‰ 27593 1904
2024‑02‑15 8571874 1751 771 2332554 1950 2024 75 Local -137435 -15,78‰ 406 457
2024‑02‑16 8589290 1751 772 2335972 1950 2024 75 Local 17416 2,03‰ 4816 3847
2024‑02‑17 8573519 1751 772 2332714 1950 2024 75 Local -15771 -1,84‰ 467 1568
2024‑02‑18 8651633 1751 772 2340746 1950 2024 75 Local 78114 9,11‰ 777 8554
2024‑02‑19 8655015 1751 772 2341420 1950 2024 75 Local 3382 0,39‰ 1751 1489
2024‑02‑20 8667575 1751 773 2344779 1950 2024 75 Local 12560 1,45‰ 4722 5142
2024‑02‑21 8635363 1751 773 2342201 1950 2024 75 Local -32212 -3,72‰ 4511 2186
2024‑02‑22 8598613 1751 772 2338729 1950 2024 75 Local -36750 -4,26‰ 536 1013
2024‑02‑23 8596405 1751 772 2338219 1950 2024 75 Local -2208 -0,26‰ 163 25
2024‑02‑24 8612361 1751 772 2341482 1950 2024 75 Local 15956 1,86‰ 3445 3448
2024‑02‑25 8613430 1751 772 2341297 1950 2024 75 Local 1069 0,12‰ 312 3333
2024‑02‑26 8615439 1751 772 2341569 1950 2024 75 Local 2009 0,23‰ 3899 646
2024‑02‑27 8598633 1751 772 2338216 1950 2024 75 Local -16806 -1,95‰ 250 527
2024‑02‑28 8608874 1751 772 2340690 1950 2024 75 Local 10241 1,19‰ 1147 2768
2024‑02‑29 8607630 1751 772 2340187 1950 2024 75 Local -1244 -0,14‰ 229 662
2024‑03‑01 8609042 1751 772 2340408 1950 2024 75 Local 1412 0,16‰ 203 504
2024‑03‑02 8610956 1751 772 2340864 1950 2024 75 Local 1914 0,22‰ 597 700
2024‑03‑03 8614277 1751 772 2341807 1950 2024 75 Local 3321 0,39‰ 857 1557
2024‑03‑04 8620786 1751 772 2343444 1950 2024 75 Local 6509 0,76‰ 758 2565
2024‑03‑05 8619908 1751 772 2343246 1950 2024 75 Local -878 -0,10‰ 768 591
2024‑03‑06 8621447 1751 772 2343444 1950 2024 75 Local 1539 0,18‰ 1419 1013
2024‑03‑07 8627254 1751 772 2344505 1950 2024 75 Local 5807 0,67‰ 1975 2543
2024‑03‑08 8623138 1751 772 2343591 1950 2024 75 Local -4116 -0,48‰ 363 1117
2024‑03‑09 8670070 1751 772 2353432 1950 2024 75 Local 46932 5,44‰ 6883 10228
2024‑03‑10 8640870 1751 772 2347111 1950 2024 75 Local -29200 -3,37‰ 3289 621
2024‑03‑11 8628433 1751 772 2344534 1950 2024 75 Local -12437 -1,44‰ 2076 752
2024‑03‑12 8629445 1751 773 2345024 1950 2024 75 Local 1012 0,12‰ 1172 2572
2024‑03‑13 8661632 1751 773 2351730 1950 2024 75 Local 32187 3,73‰ 324 7928
2024‑03‑14 8786941 1751 773 2377532 1950 2024 75 Local 125309 14,47‰ 21619 26189
2024‑03‑15 8685403 1751 774 2356951 1950 2024 75 Local -101538 -11,56‰ 10073 1040
2024‑03‑16 8641834 1751 775 2348208 1950 2024 75 Local -43569 -5,02‰ 813 1353
2024‑03‑17 8649153 1751 775 2350368 1950 2024 75 Local 7319 0,85‰ 879 3006
2024‑03‑18 8650867 1751 775 2350696 1950 2024 75 Local 1714 0,20‰ 977 1314
2024‑03‑19 8649891 1751 776 2350276 1950 2024 75 Local -976 -0,11‰ 916 610
2024‑03‑20 8649471 1751 776 2349992 1950 2024 75 Local -420 -0,05‰ 909 700
2024‑03‑21 8651098 1751 776 2350125 1950 2024 75 Local 1627 0,19‰ 237 1088
2024‑03‑22 8652659 1751 776 2350512 1950 2024 75 Local 1561 0,18‰ 373 662
2024‑03‑23 8652769 1751 776 2350530 1950 2024 75 Local 110 0,01‰ 610 417
2024‑03‑24 8651207 1757 776 2349994 1950 2024 75 Local -1562 -0,18‰ 269 91
2024‑03‑25 8651258 1757 776 2349878 1950 2024 75 Local 51 0,00‰ 407 174
2024‑03‑26 8652361 1757 776 2349911 1950 2024 75 Local 1103 0,13‰ 420 491
2024‑03‑27 8652319 1757 776 2349950 1950 2024 75 Local -42 0,00‰ 131 469
2024‑03‑28 8653004 1757 776 2350131 1950 2024 75 Local 685 0,08‰ 463 336
2024‑03‑29 8652759 1757 776 2350105 1950 2024 75 Local -245 -0,03‰ 476 461
2024‑03‑30 8653339 1757 776 2350266 1950 2024 75 Local 580 0,07‰ 72 658
2024‑03‑31 8788442 1757 776 2378039 1950 2024 75 Local 135103 15,61‰ 28619 27857
2024‑04‑01 8652379 1757 776 2349860 1950 2024 75 Local -136063 -15,48‰ 815 454
2024‑04‑02 8651599 1757 776 2349563 1950 2024 75 Local -780 -0,09‰ 537 537
2024‑04‑03 8654253 1757 776 2350326 1950 2024 75 Local 2654 0,31‰ 144 1302
2024‑04‑04 8655236 1757 776 2350590 1950 2024 75 Local 983 0,11‰ 461 421
2024‑04‑05 8655709 1757 776 2350638 1950 2024 75 Local 473 0,05‰ 780 519
2024‑04‑06 8662104 1757 776 2352410 1950 2024 75 Local 6395 0,74‰ 1390 2560
2024‑04‑07 8685947 1757 776 2356983 1950 2024 75 Local 23843 2,75‰ 632 5987
2024‑04‑08 8686191 1757 776 2356961 1950 2024 75 Local 244 0,03‰ 663 657
2024‑04‑09 8685930 1757 776 2356810 1950 2024 75 Local -261 -0,03‰ 6141 537
2024‑04‑10 8656803 1757 776 2351051 1950 2024 75 Local -29127 -3,35‰ 965 395
2024‑04‑11 8655411 1757 774 2350773 1950 2024 75 Local -1392 -0,16‰ 843 700
2024‑04‑12 8655645 1757 774 2350702 1950 2024 75 Local 234 0,03‰ 925 797
2024‑04‑13 8653545 1757 774 2350175 1950 2024 75 Local -2100 -0,24‰ 771 422
2024‑04‑14 8654307 1757 774 2350221 1950 2024 75 Local 762 0,09‰ 1121 845
2024‑04‑15 8654570 1757 774 2350278 1950 2024 75 Local 263 0,03‰ 1029 1201
2024‑04‑16 8653285 1757 774 2349903 1950 2024 75 Local -1285 -0,15‰ 1194 676
2024‑04‑17 8653012 1757 774 2349842 1950 2024 75 Local -273 -0,03‰ 1216 1146
2024‑04‑18 8661992 1757 774 2352529 1950 2024 75 Local 8980 1,04‰ 2651 3912
2024‑04‑20 8663188 1757 775 2352897 1950 2024 75 Local 1196 0,14‰ 1127 3037
2024‑04‑21 8660681 1757 775 2352189 1950 2024 75 Local -2507 -0,29‰ 1299 446
2024‑04‑22 8657710 1757 775 2351312 1950 2024 75 Local -2971 -0,34‰ 1625 445
2024‑04‑23 8652463 1757 775 2350161 1950 2024 75 Local -5247 -0,61‰ 2689 494
2024‑04‑24 8699346 1757 776 2359987 1950 2024 75 Local 46883 5,42‰ 13610 12539
2024‑04‑25 8639562 1757 776 2346784 1950 2024 75 Local -59784 -6,87‰ 558 459
2024‑04‑26 8638492 1757 776 2346476 1950 2024 75 Local -1070 -0,12‰ 1178 269
2024‑04‑27 8664041 1757 776 2351466 1950 2024 75 Local 25549 2,96‰ 6868 6204
2024‑04‑28 8632983 1757 776 2345023 1950 2024 75 Local -31058 -3,58‰ 120 475
2024‑04‑29 8634656 1757 776 2345428 1950 2024 75 Local 1673 0,19‰ 2096 543
2024‑04‑30 8628168 1757 776 2343843 1950 2024 75 Local -6488 -0,75‰ 718 529
2024‑05‑01 8628709 1757 776 2344103 1950 2024 75 Local 541 0,06‰ 1918 983
2024‑05‑02 8625674 1757 777 2343659 1950 2024 75 Local -3035 -0,35‰ 937 1500
2024‑05‑03 8648004 1757 777 2348606 1950 2024 75 Local 22330 2,59‰ 516 5896
2024‑05‑04 8648180 1757 777 2348559 1950 2024 75 Local 176 0,02‰ 1764 489
2024‑05‑05 8643751 1757 777 2347407 1950 2024 75 Local -4429 -0,51‰ 754 638
2024‑05‑06 8644037 1757 777 2347454 1950 2024 75 Local 286 0,03‰ 616 814
2024‑05‑07 8643092 1757 777 2347233 1950 2024 75 Local -945 -0,11‰ 1492 399
2024‑05‑08 8638762 1757 777 2346069 1950 2024 75 Local -4330 -0,50‰ 6130 335
2024‑05‑09 8614819 1757 777 2340729 1950 2024 75 Local -23943 -2,77‰ 1921 792
2024‑05‑10 8609942 1757 777 2339352 1950 2024 75 Local -4877 -0,57‰ 555 558
2024‑05‑11 8667093 1757 777 2351390 1950 2024 75 Local 57151 6,64‰ 12761 12601
2024‑05‑12 8608464 1757 777 2339160 1950 2024 75 Local -58629 -6,76‰ 422 533
2024‑05‑13 8609174 1757 778 2339303 1950 2024 75 Local 710 0,08‰ 1167 578
2024‑05‑14 8606747 1757 778 2338589 1950 2024 75 Local -2427 -0,28‰ 148 464
2024‑05‑15 8606628 1757 778 2338547 1950 2024 75 Local -119 -0,01‰ 596 107
2024‑05‑16 8605727 1757 778 2338302 1950 2024 75 Local -901 -0,10‰ 397 365
2024‑05‑17 8631762 1757 778 2344034 1950 2024 75 Local 26035 3,03‰ 6148 6136
2024‑05‑18 8726820 1757 778 2363062 1950 2024 75 Local 95058 11,01‰ 24733 25184
2024‑05‑19 8608874 1757 778 2339206 1950 2024 75 Local -117946 -13,52‰ 315 882
2024‑05‑20 8609401 1757 778 2339368 1950 2024 75 Local 527 0,06‰ 196 479
2024‑05‑21 8609754 1757 778 2339449 1950 2024 75 Local 353 0,04‰ 65 284
2024‑05‑22 8613131 1757 778 2340067 1950 2024 75 Local 3377 0,39‰ 308 703
2024‑05‑23 8649767 1757 778 2347934 1950 2024 75 Local 36636 4,25‰ 9180 8186
2024‑05‑24 8612104 1757 778 2340230 1950 2024 75 Local -37663 -4,35‰ 701 1490
2024‑05‑25 8609362 1757 778 2339752 1950 2024 75 Local -2742 -0,32‰ 428 221
2024‑05‑26 8608934 1757 778 2339656 1950 2024 75 Local -428 -0,05‰ 1577 335
2024‑05‑27 8603867 1757 778 2338318 1950 2024 75 Local -5067 -0,59‰ 1668 244
2024‑05‑28 8599215 1757 778 2336968 1950 2024 75 Local -4652 -0,54‰ 376 332
2024‑05‑29 8599401 1757 778 2337038 1950 2024 75 Local 186 0,02‰ 2919 450
2024‑05‑30 8592584 1717 777 2334738 1950 2024 75 Local -6817 -0,79‰ 439 661
2024‑05‑31 8591831 1717 777 2334542 1950 2024 75 Local -753 -0,09‰ 403 247
2024‑06‑01 8592265 1716 777 2334553 1950 2024 75 Local 434 0,05‰ 474 415
2024‑06‑02 8599279 1716 777 2336673 1950 2024 75 Local 7014 0,82‰ 185 2594
2024‑06‑03 8602962 1716 777 2337759 1950 2024 75 Local 3683 0,43‰ 236 1281
2024‑06‑04 8605371 1716 777 2338464 1950 2024 75 Local 2409 0,28‰ 84 949
2024‑06‑05 8610173 1716 777 2339747 1950 2024 75 Local 4802 0,56‰ 881 1375
2024‑06‑06 8607785 1716 777 2339160 1950 2024 75 Local -2388 -0,28‰ 290 288
2024‑06‑07 8612974 1716 777 2340688 1950 2024 75 Local 5189 0,60‰ 517 1830
2024‑06‑08 8622600 1716 777 2343689 1950 2024 75 Local 9626 1,12‰ 892 3525
2024‑06‑09 8625792 1716 777 2344730 1950 2024 75 Local 3192 0,37‰ 546 1946
2024‑06‑10 8630134 1716 777 2346030 1950 2024 75 Local 4342 0,50‰ 771 1866
2024‑06‑11 8627931 1716 777 2345503 1950 2024 75 Local -2203 -0,26‰ 584 244
2024‑06‑12 8626888 1707 777 2345234 1950 2024 75 Local -1043 -0,12‰ 398 322
2024‑06‑13 8629364 1707 777 2345379 1950 2024 75 Local 2476 0,29‰ 776 548
2024‑06‑14 8638332 1707 777 2345835 1950 2024 75 Local 8968 1,04‰ 856 1242
2024‑06‑15 8632061 1707 777 2345083 1950 2024 75 Local -6271 -0,73‰ 1592 107
2024‑06‑16 8622621 1707 777 2343625 1950 2024 75 Local -9440 -1,09‰ 487 140
2024‑06‑17 8621281 1707 777 2343289 1950 2024 75 Local -1340 -0,16‰ 265 162
2024‑06‑18 8620991 1707 777 2343201 1950 2024 75 Local -290 -0,03‰ 275 188
2024‑06‑19 8620386 1707 777 2343134 1950 2024 75 Local -605 -0,07‰ 510 214
2024‑06‑20 8620133 1707 777 2342896 1950 2024 75 Local -253 -0,03‰ 672 277
2024‑06‑21 8629623 1707 777 2343612 1950 2024 75 Local 9490 1,10‰ 1800 1398
2024‑06‑22 8628665 1707 777 2343113 1950 2024 75 Local -958 -0,11‰ 1037 1315
2024‑06‑23 8621439 1712 777 2342524 1950 2024 75 Local -7226 -0,84‰ 2100 462
2024‑06‑24 8613659 1712 777 2340829 1950 2024 75 Local -7780 -0,90‰ 1833 419
2024‑06‑25 8618034 1712 777 2340399 1950 2024 75 Local 4375 0,51‰ 1435 1377
2024‑06‑26 8618566 1712 777 2340147 1950 2024 75 Local 532 0,06‰ 1212 1183
2024‑06‑27 8609897 1712 777 2339122 1950 2024 75 Local -8669 -1,01‰ 1735 172
2024‑06‑28 8612171 1706 777 2338736 1950 2024 75 Local 2274 0,26‰ 660 1351
2024‑06‑29 8609428 1706 777 2338078 1950 2024 75 Local -2743 -0,32‰ 1672 1
2024‑06‑30 8610957 1706 777 2338001 1950 2024 75 Local 1529 0,18‰ 1252 1589
2024‑07‑01 8607975 1706 777 2338173 1950 2024 75 Local -2982 -0,35‰ 1690 1482
2024‑07‑02 8608552 1706 777 2337762 1950 2024 75 Local 577 0,07‰ 1065 1247
2024‑07‑03 8604463 1706 777 2337087 1950 2024 75 Local -4089 -0,47‰ 1617 387
2024‑07‑04 8603203 1706 777 2336578 1950 2024 75 Local -1260 -0,15‰ 2272 1104
2024‑07‑05 8597090 1706 777 2335242 1950 2024 75 Local -6113 -0,71‰ 1690 933
2024‑07‑06 8589122 1706 778 2333672 1950 2024 75 Local -7968 -0,93‰ 729 100
