Station Table
Local build generated 2026-07-15T04:59:18.
This table is the working evidence layer behind the discovery statistics. Use the search
field for free text, or use Add station list to paste station codes; punctuation
is treated as blanks and the numeric columns are summarized for the selected stations. The
search field also accepts add C95, Q62 or add Stationsliste C95 Q62
followed by Enter.
Generated from the current local station report export. CSV data | JSON data
| Station | Station Name | Scraped | Submission Start | Submission End | Status | Total Observations | Submissions |
Obs/ |
Active Years | Objects | Numbered Discoveries | Unnumbered Discoveries | source_url | error | Amor | Amor Numbered | Amor Unnumbered | Apollo | Apollo Numbered | Apollo Unnumbered | Aten | Aten Numbered | Aten Unnumbered | Atira | Atira Numbered | Atira Unnumbered | Centaur | Centaur Numbered | Centaur Unnumbered | Hyperbolic | Hyperbolic Numbered | Hyperbolic Unnumbered | Jupiter Coupled | Jupiter Coupled Numbered | Jupiter Coupled Unnumbered | Jupiter Trojan | Jupiter Trojan Numbered | Jupiter Trojan Unnumbered | Main Belt | Main Belt Numbered | Main Belt Unnumbered | Mars Crosser | Mars Crosser Numbered | Mars Crosser Unnumbered | Neptune Trojan | Neptune Trojan Numbered | Neptune Trojan Unnumbered | Other | Other Numbered | Other Unnumbered | TNO | TNO Numbered | TNO Unnumbered | Unclassified | Unclassified Numbered | Unclassified Unnumbered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | Greenwich | 2026-07-04 | 1851-08-04 | 1994-12-18 | OK | 1270 | 23 | 55 | 105 | 182 | 2 | 0 | https://sbx.dirac.dev/station/000 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 161 | 2 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||||||
| 001 | Crowborough | 2026-07-04 | 1895-01-10 | 1895-01-10 | OK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | https://sbx.dirac.dev/station/001 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 002 | Rayleigh | 2026-06-10 | OK | 18 | 1 | 18 | 1 | https://sbx.dirac.dev/station/002 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 003 | Montpellier | 2026-06-10 | OK | 1 | 1 | 1 | 1 | https://sbx.dirac.dev/station/003 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 004 | Toulouse | 2026-07-04 | 1891-12-15 | 1934-06-30 | OK | 311 | 11 | 28 | 60 | 64 | 5 | 0 | https://sbx.dirac.dev/station/004 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||
| 005 | Meudon | 2026-06-10 | OK | 18 | 1 | 18 | 5 | https://sbx.dirac.dev/station/005 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 006 | Fabra Observatory, Barcelona | 2026-07-04 | 1916-05-10 | 2026-05-09 | OK | 10510 | 418 | 25 | 111 | 858 | 12 | 1 | https://sbx.dirac.dev/station/006 | 79 | 0 | 0 | 131 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 537 | 12 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 54 | 0 | 1 | |||||||||||||
| 007 | Paris | 2026-07-04 | 1856-02-19 | 1993-01-01 | OK | 751 | 32 | 24 | 130 | 141 | 36 | 4 | https://sbx.dirac.dev/station/007 | 5 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 106 | 36 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | |||||||||||||||||||
| 008 | Algiers-Bouzareah | 2026-07-04 | 1891-01-31 | 1993-01-01 | OK | 8324 | 121 | 69 | 80 | 1074 | 64 | 13 | https://sbx.dirac.dev/station/008 | 10 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 9 | 0 | 0 | 930 | 59 | 0 | 10 | 0 | 0 | 42 | 5 | 0 | 5 | 0 | 1 | 43 | 0 | 10 | ||||||||||
| 009 | Berne-Uecht | 2026-06-10 | OK | 5 | 1 | 5 | 12 | https://sbx.dirac.dev/station/009 | 3 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 010 | Caussols | 2026-07-04 | 1981-10-01 | 2025-02-09 | OK | 17552 | 50 | 351 | 46 | 4218 | 277 | 3 | https://sbx.dirac.dev/station/010 | 12 | 3 | 0 | 17 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 2 | 0 | 24 | 2 | 0 | 3894 | 262 | 0 | 39 | 3 | 0 | 41 | 2 | 0 | 2 | 0 | 0 | 165 | 0 | 3 | |||||||
| 012 | Uccle | 2026-07-04 | 1919-10-03 | 2015-01-06 | OK | 38424 | 613 | 63 | 120 | 5683 | 369 | 54 | https://sbx.dirac.dev/station/012 | 54 | 1 | 0 | 55 | 2 | 1 | 11 | 0 | 0 | 6 | 0 | 0 | 26 | 1 | 2 | 50 | 4 | 0 | 4781 | 334 | 1 | 58 | 9 | 0 | 80 | 4 | 0 | 12 | 0 | 0 | 550 | 14 | 50 | ||||||||||
| 013 | Leiden | 2026-07-04 | 1864-08-11 | 1978-12-31 | OK | 5745 | 16 | 359 | 115 | 107 | 0 | 2 | https://sbx.dirac.dev/station/013 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 81 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | ||||||||||||||||||||||
| 014 | Marseilles | 2026-07-04 | 1861-03-10 | 1919-12-29 | OK | 1103 | 39 | 28 | 58 | 137 | 31 | 6 | https://sbx.dirac.dev/station/014 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 110 | 30 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 2 | |||||||||||||||||||
| 015 | Utrecht | 2026-07-04 | 1896-04-29 | 1993-01-01 | OK | 474 | 7 | 68 | 82 | 72 | 0 | 2 | https://sbx.dirac.dev/station/015 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | ||||||||||||||||||||||
| 016 | Besancon | 2026-07-04 | 1894-04-13 | 1939-09-30 | OK | 1528 | 30 | 51 | 83 | 136 | 0 | 6 | https://sbx.dirac.dev/station/016 | 9 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 79 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 24 | 0 | 5 | ||||||||||||||||
| 017 | Hoher List | 2026-07-04 | 1977-04-18 | 2011-10-09 | OK | 1637 | 63 | 26 | 40 | 415 | 5 | 0 | https://sbx.dirac.dev/station/017 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 316 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 18 | 0 | 0 | 22 | 0 | 0 | |||||||
| 018 | Dusseldorf-Bilk | 2026-07-04 | 1852-05-04 | 1993-01-01 | OK | 1499 | 32 | 47 | 113 | 202 | 24 | 0 | https://sbx.dirac.dev/station/018 | 1 | 0 | 0 | 2 | 0 | 0 | 198 | 24 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 019 | Neuchatel | 2026-06-09 | OK | 20 | 1 | 20 | 40 | 14 | 0 | 0 | https://sbx.dirac.dev/station/019 | 4 | 0 | 0 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 020 | Nice | 2026-07-04 | 1884-11-15 | 1993-01-01 | OK | 22103 | 74 | 299 | 101 | 2569 | 132 | 166 | https://sbx.dirac.dev/station/020 | 18 | 0 | 1 | 28 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 27 | 1 | 1 | 9 | 0 | 0 | 1460 | 129 | 0 | 13 | 0 | 1 | 56 | 2 | 0 | 17 | 0 | 0 | 932 | 0 | 161 | ||||||||||
| 021 | Karlsruhe | 2026-07-04 | 1870-11-24 | 1896-10-31 | OK | 428 | 10 | 43 | 102 | 53 | 0 | 4 | https://sbx.dirac.dev/station/021 | 47 | 0 | 0 | 6 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
| 022 | Pino Torinese | 2026-07-04 | 1930-06-12 | 2021-01-31 | OK | 6191 | 35 | 177 | 73 | 701 | 6 | 5 | https://sbx.dirac.dev/station/022 | 5 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 613 | 6 | 0 | 4 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 0 | 15 | 0 | 4 | ||||||||||
| 023 | Wiesbaden | 2026-07-04 | 1932-11-06 | 1937-09-27 | OK | 102 | 4 | 26 | 58 | 65 | 0 | 0 | https://sbx.dirac.dev/station/023 | 65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 024 | Heidelberg-Konigstuhl | 2026-07-04 | 1892-01-07 | 2013-09-06 | OK | 18670 | 173 | 108 | 121 | 3490 | 825 | 41 | https://sbx.dirac.dev/station/024 | 18 | 1 | 0 | 25 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 4 | 1 | 18 | 13 | 0 | 2519 | 761 | 0 | 37 | 16 | 0 | 80 | 28 | 0 | 7 | 0 | 0 | 758 | 0 | 40 | |||||||
| 025 | Stuttgart | 2026-07-04 | 2002-01-21 | 2002-01-21 | OK | 15 | 2 | 8 | 63 | 8 | 0 | 0 | https://sbx.dirac.dev/station/025 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 026 | Berne-Zimmerwald | 2026-07-04 | 1971-09-25 | 2015-07-16 | OK | 3693 | 48 | 77 | 54 | 811 | 97 | 8 | https://sbx.dirac.dev/station/026 | 20 | 2 | 0 | 30 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 17 | 0 | 3 | 6 | 0 | 0 | 625 | 92 | 0 | 29 | 0 | 0 | 20 | 2 | 0 | 8 | 0 | 1 | 43 | 0 | 3 | |||||||
| 027 | Milan | 2026-07-04 | 1805-01-15 | 2021-01-31 | OK | 226 | 11 | 21 | 137 | 45 | 1 | 0 | https://sbx.dirac.dev/station/027 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||
| 028 | Wurzburg | 2026-07-04 | 1939-10-27 | 1941-10-31 | OK | 1628 | 9 | 181 | 6 | 479 | 0 | 10 | https://sbx.dirac.dev/station/028 | 1 | 0 | 0 | 1 | 0 | 0 | 406 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 10 | ||||||||||||||||||||||
| 029 | Hamburg-Bergedorf | 2026-07-04 | 1907-03-13 | 1993-01-01 | OK | 3802 | 47 | 81 | 70 | 1060 | 104 | 9 | https://sbx.dirac.dev/station/029 | 5 | 1 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 11 | 0 | 0 | 928 | 96 | 0 | 13 | 3 | 0 | 33 | 2 | 0 | 4 | 0 | 1 | 47 | 0 | 4 | |||||||||||||
| 030 | Arcetri Observatory, Florence | 2026-07-04 | 1827-08-07 | 2021-01-20 | OK | 2423 | 37 | 66 | 92 | 199 | 0 | 2 | https://sbx.dirac.dev/station/030 | 7 | 0 | 0 | 9 | 0 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 152 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | ||||||||||||||||||||||
| 031 | Sonneberg | 2026-07-04 | 1932-05-24 | 1991-05-10 | OK | 655 | 13 | 50 | 63 | 207 | 4 | 2 | https://sbx.dirac.dev/station/031 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 185 | 3 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||
| 032 | Jena | 2026-07-04 | 1892-05-21 | 1909-01-09 | OK | 260 | 5 | 52 | 75 | 88 | 0 | 0 | https://sbx.dirac.dev/station/032 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||
| 033 | Karl Schwarzschild Observatory, Tautenb… | 2026-07-15 | 1964-08-01 | 2026-07-14 | OK | 94660 | 15564 | 6 | 65 | 18138 | 544 | 85 | https://sbx.dirac.dev/station/033 | 676 | 0 | 0 | 1313 | 0 | 0 | 227 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 46 | 1 | 0 | 97 | 4 | 0 | 7620 | 530 | 8 | 398 | 1 | 1 | 96 | 5 | 0 | 45 | 0 | 0 | 7583 | 3 | 76 | ||||
| 034 | Monte Mario Observatory, Rome | 2026-06-10 | OK | 274 | 1 | 274 | 8 | https://sbx.dirac.dev/station/034 | 50 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 035 | Copenhagen | 2026-07-04 | 1838-03-10 | 1993-01-01 | OK | 3346 | 11 | 304 | 135 | 138 | 1 | 2 | https://sbx.dirac.dev/station/035 | 7 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 105 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 2 | |||||||||||||||||||
| 036 | Castel Gandolfo | 2026-06-09 | OK | 64 | 1 | 64 | 53 | 5 | 0 | 2 | https://sbx.dirac.dev/station/036 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 037 | Collurania Observatory, Teramo | 2026-07-04 | 1898-01-01 | 2021-01-29 | OK | 111 | 5 | 22 | 48 | 33 | 1 | 0 | https://sbx.dirac.dev/station/037 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||
| 038 | Trieste | 2026-07-04 | 1935-05-31 | 1935-05-31 | OK | 6 | 2 | 3 | 6 | 2 | 0 | 1 | https://sbx.dirac.dev/station/038 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 039 | Lund | 2026-07-04 | 1871-03-16 | 1872-09-05 | OK | 173 | 5 | 35 | 15 | 40 | 0 | 0 | https://sbx.dirac.dev/station/039 | 1 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||
| 040 | Lohrmann Institute, Dresden | 2026-07-04 | 1986-03-26 | 1992-11-02 | OK | 152 | 3 | 51 | 110 | 20 | 0 | 0 | https://sbx.dirac.dev/station/040 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| 041 | Innsbruck | 2026-07-04 | 1937-03-23 | 2023-12-17 | OK | 25 | 5 | 5 | 86 | 13 | 0 | 1 | https://sbx.dirac.dev/station/041 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 042 | Potsdam | 2026-06-10 | OK | 12 | 1 | 12 | 1 | https://sbx.dirac.dev/station/042 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 043 | Asiago Astrophysical Observatory, Padua | 2026-07-04 | 1985-11-18 | 2021-01-27 | OK | 189 | 3 | 63 | 68 | 40 | 0 | 1 | https://sbx.dirac.dev/station/043 | 1 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||
| 044 | Capodimonte Observatory, Naples | 2026-07-04 | 1851-08-04 | 2021-01-31 | OK | 244 | 7 | 35 | 60 | 9 | 9 | 1 | https://sbx.dirac.dev/station/044 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
| 045 | Vienna (since 1879) | 2026-07-04 | 1886-05-08 | 2021-02-04 | OK | 3987 | 27 | 148 | 115 | 752 | 98 | 8 | https://sbx.dirac.dev/station/045 | 9 | 1 | 1 | 11 | 0 | 0 | 6 | 0 | 1 | 13 | 1 | 3 | 3 | 0 | 0 | 659 | 92 | 0 | 6 | 1 | 0 | 20 | 3 | 0 | 7 | 0 | 0 | 18 | 0 | 3 | |||||||||||||
| 046 | Klet Observatory, Ceske Budejovice | 2026-07-04 | 1972-07-01 | 2024-01-17 | OK | 83507 | 2022 | 41 | 57 | 8803 | 907 | 162 | https://sbx.dirac.dev/station/046 | 450 | 1 | 0 | 644 | 2 | 1 | 93 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 53 | 0 | 0 | 162 | 0 | 3 | 46 | 4 | 0 | 5109 | 877 | 1 | 393 | 6 | 2 | 93 | 9 | 0 | 121 | 0 | 0 | 1618 | 8 | 155 | ||||
| 047 | Poznan | 2026-07-04 | 1932-11-30 | 1990-10-25 | OK | 1138 | 11 | 104 | 58 | 126 | 1 | 3 | https://sbx.dirac.dev/station/047 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 113 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | ||||||||||||||||||||||
| 048 | Hradec Kralove | 2026-07-04 | 2002-10-05 | 2025-10-16 | OK | 7646 | 292 | 26 | 56 | 211 | 0 | 0 | https://sbx.dirac.dev/station/048 | 26 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 0 | 63 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 12 | 0 | 0 | ||||||||||
| 049 | Uppsala-Kvistaberg | 2026-07-04 | 1975-12-15 | 2007-11-22 | OK | 39062 | 240 | 163 | 34 | 10078 | 294 | 4 | https://sbx.dirac.dev/station/049 | 37 | 1 | 0 | 36 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 32 | 0 | 0 | 90 | 2 | 0 | 9551 | 277 | 2 | 81 | 2 | 0 | 70 | 2 | 0 | 9 | 0 | 0 | 156 | 10 | 2 | |||||||
| 050 | Stockholm (before 1931) | 2026-07-04 | 1924-09-24 | 1924-09-24 | OK | 8 | 2 | 4 | 36 | 2 | 0 | 0 | https://sbx.dirac.dev/station/050 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 051 | Royal Observatory, Cape of Good Hope | 2026-07-04 | 1885-07-13 | 1993-01-01 | OK | 1080 | 14 | 77 | 151 | 45 | 0 | 2 | https://sbx.dirac.dev/station/051 | 6 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |||||||||||||||||||
| 052 | Stockholm-Saltsjobaden | 2026-07-04 | 1974-06-15 | 2000-09-08 | OK | 95 | 8 | 12 | 27 | 25 | 5 | 0 | https://sbx.dirac.dev/station/052 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||
| 053 | Konkoly Observatory, Budapest (since 19… | 2026-07-04 | 1935-03-22 | 1941-10-21 | OK | 1464 | 25 | 59 | 10 | 552 | 22 | 8 | https://sbx.dirac.dev/station/053 | 2 | 0 | 0 | 6 | 0 | 0 | 505 | 22 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 18 | 0 | 8 | |||||||||||||||||||||||||
| 054 | Brorfelde | 2026-07-04 | 1982-01-29 | 2003-12-12 | OK | 2221 | 32 | 69 | 65 | 864 | 107 | 8 | https://sbx.dirac.dev/station/054 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 11 | 3 | 0 | 751 | 101 | 0 | 16 | 2 | 0 | 11 | 0 | 0 | 63 | 0 | 8 | ||||||||||||||||
| 055 | Cracow | 2026-07-04 | 1836-04-27 | 1936-01-26 | OK | 282 | 11 | 26 | 131 | 92 | 0 | 0 | https://sbx.dirac.dev/station/055 | 1 | 0 | 0 | 85 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| 056 | Skalnate Pleso | 2026-07-04 | 1947-10-31 | 2026-04-19 | OK | 5957 | 219 | 27 | 79 | 670 | 2 | 4 | https://sbx.dirac.dev/station/056 | 31 | 0 | 1 | 54 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 18 | 0 | 0 | 34 | 0 | 0 | 448 | 2 | 0 | 9 | 0 | 0 | 16 | 0 | 0 | 25 | 0 | 1 | 29 | 0 | 2 | ||||||||||
| 057 | Belgrade | 2026-07-04 | 1937-11-17 | 2004-09-21 | OK | 3703 | 20 | 185 | 70 | 766 | 8 | 3 | https://sbx.dirac.dev/station/057 | 18 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 607 | 8 | 0 | 10 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 49 | 0 | 3 | ||||||||||
| 058 | Kaliningrad | 2026-07-04 | 1822-07-15 | 1993-01-01 | OK | 582 | 13 | 45 | 119 | 81 | 0 | 3 | https://sbx.dirac.dev/station/058 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||
| 059 | Lomnicky Stit | 2026-06-10 | OK | 25 | 1 | 25 | 1 | https://sbx.dirac.dev/station/059 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 061 | Uzhhorod | 2026-07-04 | 1975-06-01 | 1988-10-25 | OK | 318 | 3 | 106 | 22 | 20 | 0 | 0 | https://sbx.dirac.dev/station/061 | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
| 062 | Turku | 2026-07-04 | 1831-06-15 | 2026-05-05 | OK | 8824 | 38 | 232 | 143 | 1854 | 199 | 12 | https://sbx.dirac.dev/station/062 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | 14 | 0 | 0 | 1702 | 191 | 0 | 18 | 5 | 0 | 57 | 2 | 0 | 49 | 0 | 8 | |||||||||||||
| 063 | Turku-Tuorla | 2026-07-04 | 1975-06-01 | 1990-02-14 | OK | 118 | 6 | 20 | 22 | 15 | 0 | 0 | https://sbx.dirac.dev/station/063 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||
| 064 | Turku-Kevola | 2026-07-04 | 1975-06-01 | 1975-12-15 | OK | 55 | 3 | 18 | 1 | 4 | 0 | 0 | https://sbx.dirac.dev/station/064 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 065 | Traunstein | 2026-06-10 | OK | 102 | 1 | 102 | 5 | https://sbx.dirac.dev/station/065 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 066 | Athens | 2026-07-04 | 1866-02-09 | 1948-04-01 | OK | 820 | 29 | 28 | 117 | 121 | 0 | 6 | https://sbx.dirac.dev/station/066 | 5 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | |||||||||||||||||||
| 067 | Lviv University Observatory | 2026-07-04 | 1924-11-01 | 2015-03-29 | OK | 403 | 7 | 58 | 94 | 127 | 0 | 0 | https://sbx.dirac.dev/station/067 | 1 | 0 | 0 | 2 | 0 | 0 | 117 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||
| 068 | Lviv Polytechnic Institute | 2026-07-04 | 1900-08-16 | 1900-08-16 | OK | 2 | 1 | 2 | 1 | 1 | 0 | 0 | https://sbx.dirac.dev/station/068 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 069 | Baldone | 2026-07-04 | 1984-08-11 | 2025-11-17 | OK | 51972 | 951 | 55 | 48 | 6678 | 43 | 41 | https://sbx.dirac.dev/station/069 | 8 | 0 | 0 | 26 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 48 | 2 | 0 | 6001 | 34 | 12 | 61 | 0 | 0 | 44 | 0 | 1 | 5 | 0 | 0 | 463 | 6 | 28 | |||||||
| 070 | Vilnius (before 1939) | 2026-07-04 | 1845-05-24 | 1932-12-31 | OK | 170 | 3 | 57 | 113 | 57 | 0 | 1 | https://sbx.dirac.dev/station/070 | 1 | 0 | 1 | 56 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 071 | NAO Rozhen, Smolyan | 2026-07-04 | 1984-12-08 | 2025-07-18 | OK | 48425 | 372 | 130 | 42 | 3043 | 44 | 1 | https://sbx.dirac.dev/station/071 | 172 | 0 | 0 | 153 | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 45 | 0 | 0 | 23 | 0 | 0 | 2268 | 41 | 0 | 70 | 2 | 0 | 37 | 0 | 0 | 30 | 0 | 0 | 189 | 0 | 1 | ||||
| 072 | Scheuren Observatory | 2026-07-04 | 1994-08-06 | 1996-10-29 | OK | 464 | 9 | 52 | 11 | 161 | 0 | 0 | https://sbx.dirac.dev/station/072 | 3 | 0 | 0 | 4 | 0 | 0 | 147 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| 073 | Bucharest | 2026-07-04 | 1916-01-21 | 2025-12-01 | OK | 10263 | 282 | 36 | 110 | 787 | 0 | 2 | https://sbx.dirac.dev/station/073 | 51 | 0 | 1 | 76 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 530 | 0 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 0 | 78 | 0 | 1 | ||||||||||
