By observation date

Source: ITF daily added/removed - submission dates: 2023-11-29 to 2026-06-16
Observation dates: 1858-11-16 to 2026-06-15
Generated: 2026-06-16 21:38:54
Version: 2026-06-16.6
Stations: 651

By observation date

Station totals by observation date from the first snapshot plus added/removed files
Code Name PNG log chart First date Last date sum added objects sum removed objects sum added lines sum removed lines max added objects max removed objects max added lines max removed lines
ALL All stations PNG log chart 1858-11-16 2026-06-15 4.114.449 1.475.928 15.428.558 6.064.854 20.418 13.619 123.120 90.651
006 Fabra Observatory, Barcelona PNG log chart 2014-03-18 2021-12-14 13 3 106 19 1 1 29 8
010 Caussols PNG log chart 1992-08-09 2025-02-03 84 0 217 0 9 0 27 0
012 Uccle PNG log chart 1997-09-25 2009-04-23 172 4 392 12 16 2 32 8
017 Hoher List PNG log chart 2002-09-04 2004-05-18 9 1 16 2 2 1 4 2
033 Karl Schwarzschild Observatory, Tautenburg PNG log chart 1993-03-01 2026-03-24 308 49 956 152 45 9 135 27
046 Klet Observatory, Ceske Budejovice PNG log chart 1982-06-20 2017-01-14 12 0 46 0 1 0 6 0
048 Hradec Kralove PNG log chart 2004-08-04 2004-08-04 1 0 6 0 1 0 6 0
049 Uppsala-Kvistaberg PNG log chart 1994-10-06 2005-03-04 49 0 145 0 4 0 12 0
052 Stockholm-Saltsjobaden PNG log chart 2000-09-01 2000-09-02 2 0 2 0 1 0 1 0
069 Baldone PNG log chart 2008-01-04 2025-09-16 1.299 102 3.695 256 80 18 211 33
071 NAO Rozhen, Smolyan PNG log chart 1988-01-18 2020-07-31 97 9 399 48 14 7 80 30
073 Bucharest PNG log chart 2004-09-11 2023-03-06 4 1 94 2 1 1 86 2
084 Pulkovo PNG log chart 2006-04-08 2006-05-11 9 0 25 0 2 0 6 0
088 Kottomia PNG log chart 2024-01-14 2024-12-08 2 0 15 0 1 0 12 0
089 Mykolaiv PNG log chart 2019-11-01 2021-07-14 3 1 21 10 1 1 10 10
094 Crimea-Simeiz PNG log chart 1999-08-05 2026-02-23 36 3 120 10 3 1 11 4
095 Crimea-Nauchnyi PNG log chart 1991-08-07 2026-03-18 1.453 601 2.100 858 40 23 56 30
097 Wise Observatory, Mitzpeh Ramon PNG log chart 1999-07-21 2004-08-24 67 1 167 2 7 1 23 2
098 Asiago Observatory, Cima Ekar, 182 cm Copernicus PNG log chart 1983-10-03 1998-10-26 34 0 60 0 9 0 18 0
104 San Marcello Pistoiese PNG log chart 1995-02-01 2025-10-18 181 9 484 26 12 1 30 4
106 Crni Vrh PNG log chart 1999-08-21 2026-02-17 290 5 1.007 21 35 1 139 5
107 Cavezzo PNG log chart 1996-10-03 2025-11-04 4 1 9 3 1 1 3 3
108 Montelupo PNG log chart 1996-08-17 2020-01-22 7 0 20 0 1 0 6 0
113 Volkssternwarte Drebach, Schoenbrunn PNG log chart 1995-05-03 2012-02-20 20 0 45 0 3 0 9 0
114 Engelhardt Observatory, Zelenchukskaya Station PNG log chart 2008-12-20 2012-07-23 64 20 212 73 4 4 14 13
115 Zelenchukskaya PNG log chart 1998-10-21 1998-10-21 1 1 16 16 1 1 16 16
116 Giesing PNG log chart 1997-01-16 1997-01-16 1 0 2 0 1 0 2 0
117 Sendling PNG log chart 1996-07-20 2000-06-19 2 0 6 0 1 0 4 0
118 Astronomical and Geophysical Observatory, Modra PNG log chart 1996-06-09 2025-08-23 21 4 58 9 2 1 5 3
120 Visnjan PNG log chart 1996-05-18 2000-09-27 67 0 122 0 4 0 6 0
121 Kharkiv University, Chuhuivskyi district Station PNG log chart 1995-09-14 1995-09-14 1 0 6 0 1 0 6 0
122 Pises Observatory PNG log chart 1999-08-07 2025-12-30 152 14 425 34 9 5 24 8
123 Byurakan PNG log chart 2014-09-02 2014-09-02 3 0 10 0 3 0 10 0
126 Monte Viseggi L. Zannoni Observatory PNG log chart 2002-08-30 2024-08-29 2 0 6 0 1 0 3 0
130 Lumezzane PNG log chart 2004-12-07 2023-07-10 6 2 19 6 1 1 4 4
132 Bedoin PNG log chart 1997-06-09 1997-06-09 1 0 3 0 1 0 3 0
134 Groszschwabhausen PNG log chart 2018-10-22 2019-05-24 2 1 5 2 1 1 3 2
138 Village-Neuf PNG log chart 2000-07-31 2007-10-15 18 0 44 0 4 0 12 0
142 Sinsen PNG log chart 1997-10-28 1997-11-19 3 0 10 0 1 0 4 0
143 Gnosca PNG log chart 2000-12-22 2005-12-09 9 0 22 0 2 0 5 0
147 Osservatorio Astronomico di Suno PNG log chart 2005-01-05 2008-08-20 17 2 47 3 1 1 6 2
151 Eschenberg Observatory, Winterthur PNG log chart 2001-06-21 2026-04-23 10 2 35 13 1 1 9 9
152 Moletai Astronomical Observatory PNG log chart 2000-06-05 2025-04-05 1.301 21 2.797 61 52 2 117 9
154 Cortina PNG log chart 1998-10-09 1998-10-09 1 0 3 0 1 0 3 0
157 Frasso Sabino PNG log chart 1999-10-08 2012-08-18 2 0 4 0 1 0 2 0
158 Promiod PNG log chart 1999-11-29 1999-11-29 1 0 3 0 1 0 3 0
159 Monte Agliale PNG log chart 2002-08-30 2002-08-31 2 0 20 0 1 0 14 0
160 Castelmartini PNG log chart 2009-08-01 2024-10-28 30 0 101 0 2 0 5 0
161 Cerrina Tololo Observatory PNG log chart 1999-06-12 1999-06-12 1 0 2 0 1 0 2 0
163 Roeser Observatory, Luxembourg PNG log chart 2006-03-19 2008-05-05 20 0 55 0 3 0 9 0
165 Piera Observatory, Barcelona PNG log chart 1920-06-17 2011-02-04 4 0 11 0 1 0 4 0
168 Kourovskaya PNG log chart 2014-01-03 2014-01-03 1 0 4 0 1 0 4 0
169 Airali Observatory PNG log chart 2007-12-31 2012-01-25 2 0 21 0 1 0 16 0
170 Observatorio de Begues PNG log chart 2002-08-14 2003-11-19 3 0 13 0 1 0 6 0
174 Nyrola Observatory, Jyvaskyla PNG log chart 2004-08-18 2004-11-01 2 0 6 0 1 0 4 0
176 Observatorio Astronomico de Consell PNG log chart 2003-11-21 2011-04-01 5 0 13 0 1 0 4 0
178 Collonges PNG log chart 2000-11-18 2000-11-18 1 0 2 0 1 0 2 0
179 Monte Generoso PNG log chart 2025-07-20 2025-08-14 5 5 12 12 1 1 3 3
181 Observatoire des Makes, Saint-Louis PNG log chart 2018-08-12 2018-11-06 3 0 29 0 1 0 18 0
184 Valmeca Observatory, Puimichel PNG log chart 2004-03-16 2004-05-17 5 0 14 0 3 0 9 0
185 Observatoire Astronomique Jurassien-Vicques PNG log chart 2001-03-27 2026-04-27 313 6 652 15 7 1 15 4
186 Kitab PNG log chart 2020-05-27 2020-07-10 4 0 19 0 1 0 6 0
188 Maidanak PNG log chart 2007-10-02 2019-06-30 24 3 98 16 4 1 16 7
190 Gissar PNG log chart 2013-09-24 2021-01-17 11 1 214 2 2 1 147 2
193 Sanglok PNG log chart 2023-09-19 2023-09-19 1 0 5 0 1 0 5 0
194 Tivoli PNG log chart 2002-08-08 2026-01-18 19 8 53 27 3 3 9 9
196 Homburg-Erbach PNG log chart 2002-09-13 2002-09-14 2 0 2 0 1 0 1 0
198 Wildberg PNG log chart 2003-09-17 2019-02-26 115 5 511 15 3 1 15 5
199 Telescope Jean-Marc Salomon, Buthiers PNG log chart 2005-08-05 2005-08-05 1 0 7 0 1 0 7 0
201 Jonathan B. Postel Observatory PNG log chart 2001-09-21 2005-11-08 16 0 36 0 2 0 6 0
203 GiaGa Observatory PNG log chart 2019-01-06 2020-05-26 2 0 5 0 1 0 3 0
204 Schiaparelli Observatory PNG log chart 2001-06-11 2021-10-13 22 5 43 8 2 1 5 2
209 Asiago Observatory, Cima Ekar, 67/92 cm Schmidt PNG log chart 2001-01-15 2003-02-26 66 4 160 6 6 1 18 2
212 Observatorio La Dehesilla PNG log chart 2002-05-04 2005-03-07 5 0 12 0 3 0 9 0
213 Observatorio Montcabre PNG log chart 2001-06-07 2025-09-04 23 2 57 3 4 1 12 2
215 Buchloe PNG log chart 2021-10-28 2024-08-10 5 2 17 5 1 1 6 3
216 Observatoire des Cote de Meuse PNG log chart 2005-08-18 2008-02-10 13 0 37 0 6 0 18 0
221 IAS Observatory, Hakos PNG log chart 2020-08-05 2023-06-21 39 3 111 10 3 1 9 6
224 Ottmarsheim PNG log chart 2003-05-04 2007-08-04 76 10 177 10 6 5 18 5
232 Masquefa Observatory PNG log chart 2002-01-12 2021-12-03 5 0 14 0 1 0 4 0
233 Sauro Donati Astronomical Observatory, San Vito PNG log chart 2020-03-23 2026-02-16 11 4 39 15 1 1 4 4
235 CAST Observatory, Talmassons PNG log chart 2007-12-16 2007-12-16 1 0 2 0 1 0 2 0
238 Grorudalen Optical Observatory PNG log chart 2001-10-04 2018-02-28 2 0 4 0 1 0 2 0
240 Herrenberg Sternwarte PNG log chart 2009-08-23 2020-11-30 2 0 6 0 1 0 3 0
243 Umbrella Observatory, Fredenbeck PNG log chart 2002-12-10 2002-12-12 2 0 2 0 1 0 1 0
246 Klet Observatory-KLENOT PNG log chart 2002-03-17 2026-04-07 243 30 1.238 162 7 3 37 20
247 Roving Observer PNG log chart 2002-09-29 2025-07-02 78 62 536 217 12 12 73 36
249 SOHO PNG log chart 1999-02-27 2026-02-14 105 26 1.344 104 2 1 80 4
250 Hubble Space Telescope PNG log chart 2000-03-29 2021-09-08 33 1 318 14 2 1 28 14
258 Gaia PNG log chart 2018-09-10 2022-03-23 84 2 2.542 56 13 1 304 36
260 Siding Spring Observatory-DSS PNG log chart 1974-06-17 1995-08-29 41 0 81 0 8 0 16 0
261 Palomar Mountain-DSS PNG log chart 1951-07-12 1998-01-01 48 0 89 0 5 0 10 0
266 New Horizons KBO Search-Subaru PNG log chart 2016-06-30 2023-09-10 64 11 189 30 14 3 41 9
269 Magellan-Baade Telescope PNG log chart 2023-09-13 2026-01-21 135 20 272 40 40 6 77 12
270 Unistellar Network, Roving Observer PNG log chart 2022-01-18 2023-04-17 10 8 106 82 1 1 16 16
274 James Webb Space Telescope PNG log chart 2022-07-14 2023-11-25 142 1 860 6 21 1 126 6
290 Mt. Graham-VATT PNG log chart 2003-01-04 2026-02-23 1.589 284 6.566 1.305 84 16 264 83
291 LPL/Spacewatch II PNG log chart 2001-04-24 2026-05-23 7.943 2.227 23.844 6.712 194 20 574 63
292 Burlington, New Jersey PNG log chart 1996-10-12 1999-09-13 4 0 10 0 1 0 3 0
294 Astrophysical Obs., College of Staten Island PNG log chart 2000-03-10 2001-06-18 2 0 9 0 1 0 5 0
300 Bisei Spaceguard Center-BATTeRS PNG log chart 2000-08-07 2016-08-31 238 5 1.000 18 13 1 54 4
303 OAN de Llano del Hato, Merida PNG log chart 1994-03-16 2024-09-09 12 1 29 2 3 1 6 2
304 Las Campanas Observatory PNG log chart 1994-05-17 2023-12-06 254 199 929 464 42 41 241 122
306 Observatorio Taya Beixo, Barquisimeto PNG log chart 2001-01-30 2001-04-21 13 0 35 0 8 0 22 0
309 Cerro Paranal PNG log chart 2000-09-05 2024-11-04 10.099 1.379 164.217 11.796 100 19 3.590 136
310 Minor Planet Center Test Code PNG log chart 2025-11-05 2025-11-05 1 0 3 0 1 0 3 0
318 Quinns Rock PNG log chart 2001-03-25 2001-03-25 1 0 2 0 1 0 2 0
319 Perth Observatory, Perth-Lowell Telescope PNG log chart 2000-08-03 2000-08-03 1 0 8 0 1 0 8 0
320 Chiro Observatory PNG log chart 2000-10-29 2001-06-20 4 0 8 0 2 0 4 0
322 Perth Observatory, Bickley-MCT PNG log chart 2003-02-20 2003-03-25 4 0 10 0 2 0 5 0
323 Perth Observatory, Bickley PNG log chart 2026-01-14 2026-05-07 4 4 11 11 1 1 3 3
327 Peking Observatory, Xinglong Station PNG log chart 1995-08-23 2025-02-21 174 7 552 12 14 1 42 3
333 Desert Eagle Observatory PNG log chart 2001-08-21 2015-12-09 990 2 2.851 5 152 1 407 3
344 Bohyunsan Optical Astronomy Observatory PNG log chart 2000-12-19 2003-12-28 20 1 45 4 5 1 10 4
347 Utsunomiya-Imaizumi PNG log chart 2001-11-04 2001-11-04 1 0 3 0 1 0 3 0
358 Nanyo PNG log chart 1995-08-17 1999-04-22 2 0 4 0 1 0 2 0
364 YCPM Kagoshima Station PNG log chart 1992-10-26 1992-11-21 2 0 4 0 1 0 2 0
367 Yatsuka PNG log chart 2009-11-23 2009-11-23 1 0 2 0 1 0 2 0
369 Chichibu PNG log chart 1997-02-01 1997-02-09 3 0 9 0 1 0 3 0
372 Geisei PNG log chart 1992-07-29 2004-03-18 44 0 88 0 4 0 8 0
376 Uenohara PNG log chart 1992-09-01 1998-11-19 8 0 16 0 3 0 6 0
381 Tokyo-Kiso PNG log chart 1993-12-15 2024-02-07 25 6 191 83 2 1 26 26
385 Nihondaira Observatory PNG log chart 1993-02-14 1997-09-03 8 0 16 0 2 0 4 0
388 Tokyo-Mitaka PNG log chart 1996-10-20 1996-10-20 1 0 4 0 1 0 4 0
391 Sendai Observatory, Ayashi Station PNG log chart 1993-11-22 1995-02-04 2 0 4 0 1 0 2 0
399 Kushiro PNG log chart 1992-09-28 1995-12-17 33 0 66 0 8 0 16 0
400 Kitami PNG log chart 1992-10-26 1993-10-15 2 0 4 0 1 0 2 0
402 Dynic Astronomical Observatory PNG log chart 1992-10-02 1999-11-09 16 0 44 0 3 0 6 0
408 Nyukasa PNG log chart 2005-12-27 2017-12-20 12 1 24 2 3 1 6 2
411 Oizumi PNG log chart 2001-01-15 2001-01-15 1 0 2 0 1 0 2 0
413 Siding Spring Observatory PNG log chart 1977-07-20 2007-10-22 74 8 190 27 6 1 12 8
415 Kambah PNG log chart 2006-09-23 2006-09-23 1 0 2 0 1 0 2 0
422 Loomberah PNG log chart 1998-07-04 2002-10-30 5 1 11 3 1 1 3 3
423 North Ryde PNG log chart 2000-01-03 2000-01-10 2 0 4 0 1 0 2 0
424 Macquarie PNG log chart 1996-10-20 1996-10-20 1 0 2 0 1 0 2 0
426 Woomera PNG log chart 1998-05-27 1998-08-09 2 0 5 0 1 0 3 0
428 Reedy Creek PNG log chart 2005-04-15 2007-07-15 2 0 7 0 1 0 5 0
433 Bagnall Beach Observatory PNG log chart 2001-04-02 2001-06-10 2 0 9 0 1 0 6 0
434 S. Benedetto Po PNG log chart 2026-04-05 2026-04-05 2 2 6 6 2 2 6 6
439 ROTSE-III, Los Alamos PNG log chart 2001-10-14 2001-11-21 70 0 140 0 25 0 50 0
441 Swilken Brae, St. Andrews PNG log chart 2006-11-13 2006-11-13 1 0 4 0 1 0 4 0
442 Gualba Observatory PNG log chart 2002-08-08 2010-04-14 4 0 9 0 2 0 4 0
445 Observatorio d'Ontinyent PNG log chart 2021-09-19 2021-09-19 1 0 3 0 1 0 3 0
446 Kingsnake Observatory, Seguin PNG log chart 2001-11-25 2005-09-27 40 0 85 0 4 0 8 0
448 Desert Moon Observatory, Las Cruces PNG log chart 2002-01-23 2010-11-27 26 1 75 4 2 1 7 4
449 Griffin Hunter Observatory, Bethune PNG log chart 2001-10-21 2024-10-07 14 0 41 0 8 0 24 0
458 Guadarrama Observatory PNG log chart 2004-11-21 2004-11-21 1 0 3 0 1 0 3 0
460 Area 52 Observatory, Nashville PNG log chart 2001-10-28 2006-06-03 18 0 36 0 2 0 3 0
461 University of Szeged, Piszkesteto Stn. (Konkoly) PNG log chart 2001-12-23 2016-09-28 196 56 510 148 10 4 28 10
467 Auckland Observatory PNG log chart 1999-10-19 1999-10-19 1 0 2 0 1 0 2 0
470 Ceccano PNG log chart 2001-08-15 2020-11-09 15 3 41 9 3 1 7 3
473 Remanzacco PNG log chart 1997-02-17 2009-10-24 5 0 8 0 1 0 3 0
474 Mount John Observatory, Lake Tekapo PNG log chart 1999-11-14 2025-05-29 23 4 90 15 2 1 13 4
493 Calar Alto PNG log chart 1889-10-03 2018-12-07 272 59 771 168 59 13 157 39
494 Stakenbridge PNG log chart 1994-12-03 1997-12-08 2 0 4 0 1 0 2 0
500 Geocentric PNG log chart 2000-12-26 2025-06-19 10 2 13 3 5 1 5 2
504 Le Creusot PNG log chart 1999-01-30 2006-04-21 31 0 60 0 2 0 6 0
511 Haute Provence PNG log chart 1991-02-11 2026-04-23 35 12 178 54 4 2 19 9
540 Linz PNG log chart 1996-04-07 2008-02-14 44 0 81 0 23 0 23 0
552 Osservatorio S. Vittore, Bologna PNG log chart 1994-05-06 2001-02-23 16 0 40 0 1 0 5 0
557 Ondrejov PNG log chart 1901-02-16 2018-04-20 45 1 132 3 3 1 15 3
560 Madonna di Dossobuono PNG log chart 2001-01-14 2001-01-14 1 0 2 0 1 0 2 0
561 Piszkesteto Stn. (Konkoly) PNG log chart 1998-02-28 2014-03-28 205 3 623 9 18 1 53 3
563 Seewalchen PNG log chart 2000-03-06 2000-03-06 1 0 3 0 1 0 3 0
565 Bassano Bresciano PNG log chart 2004-03-28 2006-01-08 3 0 12 0 1 0 5 0
566 Haleakala-NEAT/GEODSS PNG log chart 1995-12-19 1998-08-21 250 2 739 6 14 1 41 3
568 Maunakea PNG log chart 1993-03-21 2024-11-27 24.068 4.182 85.686 13.526 3.548 163 15.247 735
583 Odesa-Mayaky PNG log chart 2010-04-17 2021-10-28 125 1 373 3 16 1 55 3
585 Kyiv comet station PNG log chart 2017-09-28 2020-10-14 9 0 38 0 3 0 17 0
586 Pic du Midi PNG log chart 2001-08-21 2023-12-17 57 3 394 11 7 2 174 9
587 Sormano PNG log chart 1998-01-03 2018-04-06 7 0 15 0 1 0 3 0
589 Santa Lucia Stroncone PNG log chart 1996-11-29 2004-12-07 7 0 24 0 1 0 5 0
595 Farra d'Isonzo PNG log chart 1994-03-08 2022-03-03 8 1 15 3 1 1 3 3
596 Colleverde di Guidonia PNG log chart 1991-10-06 2002-06-11 14 0 34 0 2 0 4 0
598 Loiano PNG log chart 2020-06-25 2020-06-25 1 0 2 0 1 0 2 0
599 Campo Imperatore-CINEOS PNG log chart 1996-05-23 2006-04-04 533 29 1.427 80 35 2 132 5
608 Haleakala-AMOS PNG log chart 1995-12-02 2006-09-28 975 33 2.848 92 219 2 657 6
610 Pianoro PNG log chart 1996-02-16 1999-06-27 7 0 28 0 1 0 6 0
611 Starkenburg Sternwarte, Heppenheim PNG log chart 1996-02-24 2011-01-28 8 0 21 0 1 0 3 0
612 Lenkerbeck PNG log chart 1996-07-23 1996-07-23 1 0 2 0 1 0 2 0
613 Heisingen PNG log chart 2002-07-08 2002-08-16 2 0 3 0 1 0 2 0
615 St. Veran PNG log chart 2001-04-16 2018-12-06 25 2 70 8 4 1 12 6
620 Observatorio Astronomico de Mallorca PNG log chart 1997-09-03 2007-11-17 22 1 82 3 5 1 21 3
621 Bergisch Gladbach PNG log chart 1998-08-30 2018-10-11 490 146 1.276 374 8 4 19 12
627 Blauvac PNG log chart 1997-05-30 1997-05-30 1 0 2 0 1 0 2 0
628 Mulheim-Ruhr PNG log chart 2016-09-27 2016-09-27 1 0 2 0 1 0 2 0
636 Essen PNG log chart 2002-01-04 2003-09-20 5 0 15 0 1 0 3 0
642 Oak Bay, Victoria PNG log chart 1999-09-28 2003-09-29 22 0 52 0 3 0 6 0
644 Palomar Mountain/NEAT PNG log chart 2001-01-07 2017-07-29 66.100 30.175 199.787 92.283 4.155 3.707 12.440 11.120
645 Apache Point-Sloan Digital Sky Survey PNG log chart 1998-09-19 2009-10-18 16.042 2.349 33.001 4.807 1.138 170 2.486 347
648 Winer Observatory, Sonoita PNG log chart 2001-10-19 2008-12-21 3 0 8 0 1 0 3 0
649 Powell Observatory, Louisburg PNG log chart 1999-07-20 2007-05-21 36 0 115 0 3 0 17 0
651 Grasslands Observatory, Tucson PNG log chart 1999-02-07 2012-01-29 27 0 67 0 3 0 6 0
652 Rock Finder Observatory, Calgary PNG log chart 1999-12-28 2000-02-04 2 0 4 0 1 0 2 0
654 Table Mountain Observatory, Wrightwood-PHMC PNG log chart 2015-11-08 2023-01-25 16 1 58 3 2 1 6 3
658 Dominion Astrophysical Observatory PNG log chart 1997-04-07 2024-07-12 23 0 94 0 3 0 7 0
661 Rothney Astrophysical Observatory, Priddis PNG log chart 2007-08-15 2010-01-19 3 1 42 4 2 1 38 4
662 Lick Observatory, Mount Hamilton PNG log chart 2002-03-15 2005-01-14 8 0 24 0 6 0 19 0
670 Camarillo PNG log chart 1992-12-19 2024-07-29 4 0 10 0 1 0 3 0
671 Stony Ridge PNG log chart 2004-09-16 2004-09-16 1 0 2 0 1 0 2 0
673 Table Mountain Observatory, Wrightwood PNG log chart 2000-05-03 2026-05-10 85 41 214 94 2 1 10 4
675 Palomar Mountain PNG log chart 1950-04-22 2025-08-20 59 2 210 26 3 1 62 19
678 Fountain Hills PNG log chart 2000-10-25 2007-10-11 22 0 64 0 1 0 3 0
682 Kanab PNG log chart 1999-08-06 2013-03-12 149 3 356 8 9 1 24 3
683 Goodricke-Pigott Observatory, Tucson PNG log chart 1998-06-21 2010-03-18 5.580 7 16.323 17 269 1 786 3
684 Prescott PNG log chart 1997-01-30 1999-09-08 2 0 4 0 1 0 2 0
688 Lowell Observatory, Anderson Mesa Station PNG log chart 1997-03-12 2015-03-29 100 32 237 74 9 6 18 12
691 Steward Observatory, Kitt Peak-Spacewatch PNG log chart 1990-05-28 2026-04-24 106.734 19.956 323.929 63.954 1.961 176 5.883 543
693 Catalina Station, Tucson PNG log chart 1996-10-08 2006-09-27 12 0 36 0 3 0 9 0
695 Kitt Peak PNG log chart 1995-01-29 2025-11-07 35.578 3.777 76.109 8.195 1.390 128 2.786 311
696 Whipple Observatory, Mt. Hopkins PNG log chart 1996-09-21 2006-04-24 47 4 104 10 10 1 20 3
698 Mt. Bigelow PNG log chart 2001-12-14 2001-12-14 1 0 3 0 1 0 3 0
699 Lowell Observatory-LONEOS PNG log chart 1998-01-07 2008-03-01 26.538 107 92.846 373 459 4 1.759 12
701 Junk Bond Observatory, Sierra Vista PNG log chart 1999-10-18 2009-02-22 239 2 613 4 8 1 23 2
703 University of Arizona Catalina Sky Survey PNG log chart 1998-09-19 2026-06-11 42.746 5.544 143.749 16.201 582 133 1.901 368
705 Apache Point PNG log chart 1858-11-16 2025-06-01 232.803 1.571 465.679 3.215 9.725 41 19.452 82
706 Salida PNG log chart 1999-06-05 2002-07-31 12 0 37 0 2 0 8 0
709 W & B Observatory, Cloudcroft PNG log chart 1997-02-11 1999-01-16 4 0 14 0 1 0 6 0
711 McDonald Observatory, Fort Davis PNG log chart 1996-10-12 2021-01-09 57 2 166 5 2 1 6 3
715 Jornada Observatory, Las Cruces PNG log chart 1999-01-23 2007-10-20 75 0 211 0 3 0 9 0
716 Palmer Divide Observatory, Colorado Springs PNG log chart 2000-06-24 2000-09-09 2 0 5 0 1 0 3 0
718 Tooele PNG log chart 2007-11-18 2019-07-08 11 0 39 0 2 0 8 0
719 Etscorn Observatory PNG log chart 1999-11-09 1999-11-09 1 0 2 0 1 0 2 0
721 Lime Creek PNG log chart 1999-08-08 1999-08-08 1 0 2 0 1 0 2 0
723 Cottonwood Observatory, Ada PNG log chart 2000-03-12 2000-04-05 4 0 12 0 2 0 6 0
725 Fair Oaks Ranch PNG log chart 1998-12-01 2001-12-10 9 0 19 0 2 0 4 0
726 Brainerd PNG log chart 2001-03-05 2021-02-20 10 0 36 0 2 0 8 0
728 Corpus Christi PNG log chart 1998-03-02 1998-03-02 1 0 2 0 1 0 2 0
730 University of North Dakota, Grand Forks PNG log chart 2003-09-04 2003-09-09 2 0 6 0 1 0 3 0
732 Oaxaca PNG log chart 2001-11-20 2002-02-06 3 0 6 0 1 0 2 0
734 Farpoint Observatory, Eskridge PNG log chart 2000-01-16 2026-02-09 96 7 251 21 5 2 17 6
735 George Observatory, Needville PNG log chart 1996-10-07 2011-03-11 123 0 379 0 7 0 28 0
739 Sunflower Observatory, Olathe PNG log chart 1998-10-19 2001-10-28 38 0 109 0 3 0 8 0
740 SFA Observatory, Nacogdoches PNG log chart 2001-07-20 2004-07-24 6 0 94 0 5 0 66 0
750 Hobbs Observatory, Fall Creek PNG log chart 2001-03-18 2001-03-18 1 0 4 0 1 0 4 0
752 Puckett Observatory, Mountain Town PNG log chart 1999-04-20 2005-07-01 2 0 4 0 1 0 3 0
755 Optec Observatory PNG log chart 2011-10-04 2011-10-04 1 0 3 0 1 0 3 0
757 High Point PNG log chart 2001-10-16 2001-11-09 4 0 8 0 1 0 2 0
758 BCC Observatory, Cocoa PNG log chart 1997-11-02 1997-12-20 5 0 8 0 1 0 2 0
761 Zephyrhills PNG log chart 1998-03-26 1998-12-09 6 0 12 0 1 0 2 0
784 Stull Observatory, Alfred University PNG log chart 1997-04-30 2002-07-15 5 0 12 0 2 0 4 0
785 Fitz-Randolph Observatory, Princeton PNG log chart 2002-07-18 2003-05-20 3 0 7 0 1 0 3 0
801 Oak Ridge Observatory PNG log chart 1992-07-02 1997-05-08 9 0 18 0 2 0 4 0
807 Cerro Tololo Observatory, La Serena PNG log chart 1997-01-10 2026-02-28 35.453 3.660 72.699 7.627 1.361 130 2.730 230
808 El Leoncito PNG log chart 1992-03-01 2009-03-21 241 0 475 0 9 0 18 0
809 European Southern Observatory, La Silla PNG log chart 1988-02-15 2022-09-27 1.060 108 4.306 492 53 12 378 59
810 Wallace Observatory, Westford PNG log chart 2026-03-10 2026-03-10 1 1 5 5 1 1 5 5
816 Rand Observatory PNG log chart 1994-10-03 1994-10-03 1 0 6 0 1 0 6 0
817 Sudbury PNG log chart 1995-10-03 1996-11-28 3 0 6 0 1 0 2 0
823 Fitchburg PNG log chart 2001-08-23 2001-12-10 2 0 5 0 1 0 3 0
824 Lake Clear PNG log chart 1997-09-28 1997-09-28 1 0 3 0 1 0 3 0
829 Complejo Astronomico El Leoncito PNG log chart 1998-08-30 2021-12-31 17 1 133 2 4 1 69 2
834 Buenos Aires-AAAA PNG log chart 2021-01-23 2026-02-28 16 1 28 2 2 1 4 2
837 Jupiter PNG log chart 2000-04-22 2000-05-12 7 0 15 0 2 0 4 0
838 Dayton PNG log chart 2003-02-14 2003-02-20 17 0 44 0 10 0 24 0
841 Martin Observatory, Blacksburg PNG log chart 2001-02-07 2006-04-25 2 0 7 0 1 0 4 0
843 Emerald Lane Observatory, Decatur PNG log chart 2000-04-27 2004-04-16 22 0 60 0 5 0 15 0
844 Observatorio Astronomico Los Molinos PNG log chart 2004-09-13 2014-09-08 11 0 40 0 3 0 10 0
845 Ford Observatory, Ithaca PNG log chart 2002-06-18 2002-06-19 2 0 4 0 1 0 2 0
848 Tenagra Observatory, Cottage Grove PNG log chart 1999-09-23 2002-09-11 6 0 15 0 1 0 3 0
849 Everstar Observatory, Olathe PNG log chart 2000-03-10 2002-01-25 21 0 58 0 16 0 48 0
850 Cordell-Lorenz Observatory, Sewanee PNG log chart 2001-12-01 2020-04-11 97 1 261 4 10 1 28 4
854 Sabino Canyon Observatory, Tucson PNG log chart 2001-12-10 2013-04-11 23 0 64 0 1 0 7 0
858 Tebbutt Observatory, Edgewood PNG log chart 2020-03-15 2024-09-13 28 1 80 3 3 1 9 3
859 Wykrota Observatory-CEAMIG PNG log chart 2000-06-11 2023-05-28 38 0 102 0 7 0 21 0
860 Valinhos PNG log chart 1998-04-22 2001-08-19 15 0 40 0 3 0 9 0
861 Barao Geraldo PNG log chart 1997-10-05 1997-10-28 4 0 13 0 1 0 4 0
867 Saji Observatory PNG log chart 1998-05-19 1998-05-19 1 0 3 0 1 0 3 0
868 Hidaka Observatory PNG log chart 1994-11-09 1994-11-09 1 0 2 0 1 0 2 0
872 Tokushima PNG log chart 2018-12-18 2018-12-18 1 0 2 0 1 0 2 0
